The programme mainly consists of a project exhibition under the theme “Smart City”, supplemented by a series of events including study trips to “Smart Cities”, day camps and summer camps on STEM Education for students, as well as seminars, workshops and visits for both teachers and students. All primary and secondary schools in Hong Kong are invited to join the programme by forming student teams to prepare “Smart City” projects for exhibition. The programme aims at helping students integrate and apply the knowledge and skills acquired from the school curriculum, in particular from STEM Education, to suggest innovative ways to realise the ideas of Smart City in the development of their home, school, community and city environment.
Results of second round adjudication
“Outstanding Smart City Project Award” – Primary
Name of school | Team no. |
---|---|
Lok Sin Tong Leung Kau Kui Primary School (Branch) | P008A |
Po Leung Kuk Luk Hing Too Primary School | P042B |
Chan Sui Ki (La Salle) Primary School | P050A |
Fung Kai No. 1 Primary School | P068B |
The Endeavourers Leung Lee Sau Yu Memorial Primary School | P079C |
“Outstanding Smart City Project Award” – Junior Secondary
Name of school | Team no. |
---|---|
SKH Tang Shiu Kin Secondary School | J016A |
Pak Kau College | J023A |
Christian Alliance SW Chan Memorial College | J071A |
Good Hope School | J072B |
Cotton Spinners Association Secondary School | J102C |
“Outstanding Smart City Project Award” – Senior Secondary
Name of school | Team no. |
---|---|
Pak Kau College | S023B |
Pak Kau College | S023C |
Po Leung Kuk Choi Kai Yau School | S056B |
Heep Yunn School | S073D |
Christian and Missionary Alliance Sun Kei Secondary School | S087D |
“Commendable Smart City Project Award” – Primary
Name of school | Team no. |
---|---|
St. Anthony’s School | P011A |
C&MA Chui Chak Lam Memorial School | P032A |
Kowloon Women’s Welfare Club Li Ping Memorial School | P040A |
Kowloon Women’s Welfare Club Li Ping Memorial School | P040B |
Po Leung Kuk Luk Hing Too Primary School | P042A |
“Commendable Smart City Project Award” – Junior Secondary
Name of school | Team no. |
---|---|
CCC Tam Lee Lai Fun Memorial Secondary School | J013A |
Society of Boys' Centres Chak Yan Centre School | J026A |
Lok Sin Tong Yu Kan Hing Secondary School | J030C |
HKCWC Fung Yiu King Memorial Secondary School | J041A |
St. Joan of Arc Secondary School | J105C |
“Commendable Smart City Project Award” – Senior Secondary
Name of school | Team no. |
---|---|
Heung To Secondary School (Tseung Kwan O) | S004A |
Shun Tak Fraternal Association Yung Yau College | S009B |
Pak Kau College | S023D |
Fukien Secondary School | S049A |
Po Leung Kuk Choi Kai Yau School | S056A |
Arrangement of the second round adjudication:
Date | Time | Venue |
---|---|---|
Primary | ||
14 May 2018 (Mon) | 2:00 – 5:30 p.m. | W422-423 (waiting room), 4/F, West Block, Education Bureau Kowloon Tong Education Services Centre, 19 Suffolk Road, Kowloon Tong, Kowloon. |
Junior Secondary | ||
17 May 2018 (Thurs) | 2:00 – 5:30 p.m. | W404 (waiting room), 4/F, West Block, Education Bureau Kowloon Tong Education Services Centre, 19 Suffolk Road, Kowloon Tong, Kowloon. |
Senior Secondary | ||
16 May 2018 (Wed) | 2:00 – 5:30 p.m. | W422-423 (waiting room), 4/F, West Block, Education Bureau Kowloon Tong Education Services Centre, 19 Suffolk Road, Kowloon Tong, Kowloon. |
*Please attend according to the time slot allocated to your team.。
List of schools entering the second round adjudication:
Primary:
Name of school | Team no. |
---|---|
Lok Sin Tong Leung Kau Kui Primary School (Branch) | P008A |
St. Anthony’s School | P011A |
C&MA Chui Chak Lam Memorial School | P032A |
Kowloon Women’s Welfare Club Li Ping Memorial School | P040A |
Kowloon Women’s Welfare Club Li Ping Memorial School | P040B |
Po Leung Kuk Luk Hing Too Primary School | P042A |
Po Leung Kuk Luk Hing Too Primary School | P042B |
Chan Sui Ki (La Salle) Primary School | P050A |
Fung Kai No. 1 Primary School | P068B |
The Endeavourers Leung Lee Sau Yu Memorial Primary School | P079C |
Junior Secondary:
Name of school | Team no. |
---|---|
CCC Tam Lee Lai Fun Memorial Secondary School | J013A |
SKH Tang Shiu Kin Secondary School | J016A |
Pak Kau College | J023A |
Society of Boys' Centres Chak Yan Centre School | J026A |
Lok Sin Tong Yu Kan Hing Secondary School | J030C |
HKCWC Fung Yiu King Memorial Secondary School | J041A |
Christian Alliance SW Chan Memorial College | J071A |
Good Hope School | J072B |
Cotton Spinners Association Secondary School | J102C |
St. Joan of Arc Secondary School | J105C |
Senior Secondary:
Name of school | Team no. |
---|---|
Heung To Secondary School (Tseung Kwan O) | S004A |
Shun Tak Fraternal Association Yung Yau College | S009B |
Pak Kau College | S023B |
Pak Kau College | S023C |
Pak Kau College | S023D |
Fukien Secondary School | S049A |
Po Leung Kuk Choi Kai Yau School | S056A |
Po Leung Kuk Choi Kai Yau School | S056B |
Heep Yunn School | S073D |
Christian and Missionary Alliance Sun Kei Secondary School | S087D |
Training Programmes for Teachers and Students
The following table shows the upcoming training programmes for teachers and students.
| Event | Date & Time | Venue | Remark |
---|---|---|---|---|
1 | Smart City Project Programme STEM Education Day Camp Briefing Session cum Kick-off Ceremony Completed | 3 Feb 2018 09:30-12:30 | Grand Hall, Lee Shau Kee Lecture Centre, Centennial Campus, The University of Hong Kong, Pokfulam, H.K. | Capacity: 834 teachers and students Rundown ![]() Apply on-line through Google Form https://goo.gl/forms/1Ueu7z4vG3dGCrMi1 |
2 | Smart City Project Programme Training Series (2): Smart City and Green Building Completed | 5 Feb 2018 14:00-17:30 | Hang Seng Management College, Shatin, N.T. | Capacity: 50 teachers and students Programme outline ![]() Apply on-line through Google Form https://goo.gl/forms/9A69Haj5mcGp0LoF3 |
3 | Smart City Project Programme Training Series (3): Completed
| 6 Feb 2018 14:15-16:00 | The Tanner Hill, 8 Tanner Road, Hong Kong | Capacity: 35 teachers Rundown ![]() Apply on-line through Google Form https://goo.gl/forms/cNa0r0qVy2TsC6Ml1 |
4 | Smart City Project Programme Training Series (4): | Programme outline ![]() | ||
Coding Education Workshop A (for primary school students) FULL! | 12 Feb & 7 Mar 2018 16:30-19:30 | Room 201, 2/F., HkEdCity, Sha Kok Estate, Shatin Wai, Shatin, N.T. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/5RmCP3fJ05GV6gZs2 | |
Coding Education Workshop B (for primary school students) FULL! | 1 & 8 Mar 2018 16:30-19:30 | Room 201, 2/F., HkEdCity, Sha Kok Estate, Shatin Wai, Shatin, N.T. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/WwcZF9q3SJe1Pyix2 | |
Coding Education Workshop C (for secondary school students) FULL! | 5 & 12 Mar 2018 16:30-19:30 | Room 201, 2/F., HkEdCity, Sha Kok Estate, Shatin Wai, Shatin, N.T. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/cg8sKfudmhQzZqmf1 | |
Coding Education Workshop D (for secondary school students) FULL! | 13 & 15 Mar 2018 16:30-19:30 | Room 201, 2/F., HkEdCity, Sha Kok Estate, Shatin Wai, Shatin, N.T. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/uH4scpAhCApnMZ6P2 | |
5 | STEM Education Day Camps (Total: 10 camps) | Programme outline![]() | The University of Hong Kong | Capacity: 40 students for each whole-day camp |
Workshop 1 (for primary school students) FULL! | 24 Feb 2018 09:30-17:15 | Room 603, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/9y9Xcjm3uSuFY1oo1 | |
Workshop 2 (for junior secondary school students) Completed | 3 Mar 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/rr6TRO6HcbIDbpdE2 | |
Workshop 3 (for primary school students) FULL! | 17 Mar 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/7abCnoe5czqNUi523 | |
Workshop 4 (for senior secondary school students) FULL! | 31 Mar 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/TbLNRLcNAvmtOyYh2 | |
Workshop 5 (for primary school students) FULL! | 7 Apr 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/MMxri4yFVu9AAqWv2 | |
Workshop 6 (for senior secondary school students) FULL! | 14 Apr 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/6jSbK2sZ0gFyKoGH3 | |
Workshop 7 (for junior secondary school students) FULL! | 21 Apr 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/vaKiYP7KxCXI3d6z2 | |
Workshop 8 (for senior secondary school students) FULL! | 5 May 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/5WlgknZO78t8QJBw1 | |
Workshop 9 (for junior secondary school students) | 19 May 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/33Ht1C9UatcdwIcT2 | |
Workshop 10 (for primary school students) FULL! | 26 May 2018 09:30-17:15 | Room 103, Chow Yei Ching Building, the University of Hong Kong, Pokfulam Road, H.K. | Capacity: 40 students Apply on-line through Google Form https://goo.gl/forms/pHXK1ImXRpC7kCaf2 | |
6 | Smart City Project Programme Training Series (5): Half-day camp at Hong Kong Polytechnic University | 6 Mar 2018
Completed | Hong Kong Polytechnic University, Hung Hom, Kowloon.
| Capacity: 100 secondary school students and teachers
Visiting sites description |
14 Mar 2018 | Hong Kong Polytechnic University, Hung Hom, Kowloon. | Capacity: 100 primary school students and teachers Programme Run-down
Visiting sites description | ||
7 | Smart City Project Programme Training Series (6): Developing Kowloon East into a Smart City District New | 21 Mar 2018 2:10 p.m. - 5:15 p.m. | Energizing Kowloon East Office (122 Hoi Bun Road, Kwun Tong) Assembly point: Exit D (Ground Floor), Kowloon Tong MTR Station | Participants: For Teachers Only Apply on-line through Google Form
|
8 | Smart City Project Programme Training Series (7): Smart City and Biodiversity | 9 April 2018 (Monday) 1:30 - 5:00 pm | Kowloon City SPS No. 1 and Zero Carbon Building | Capacity: 50 (1 teacher and 4 students for each school) |
Enquiries: