Reference Materials on E/OEBG and CFEG
|
User Guides
|
||
|
|
OEBG | |
|
|
EOEBG | |
|
|
CFEG | |
|
Reminder Lists
|
||
|
|
OEBG and CFEG | |
|
|
EOEBG | |
| Rates | ||
|
|
OEBG | |
| General Domain | ||
| (i) | Aided Secondary Schools | |
| (ii) | Aided Primary Schools | |
| (iii) | Aided Special Schools | |
| Special Domain | ||
| (iv) | Aided Secondary Schools | |
| (v) | Aided Primary Schools | |
| (vi) | Aided Special Schools | |
|
|
CFEG | |
|
|
EOEBG | |
| (i) | Basic Provision (A) and Average per Class Rate (B) | |
| (ii) | School Specific Grants for Aided Secondary Schools | |
| (iii) | School Specific Grants for Aided Primary Schools | |
| (iv) | School Specific Grants for Aided Special Schools | |












Facebook
Twitter
Weibo
Email