| id | URL |
| 729 | Demand and supply situation of native-speaking English teachers |
| 730 | Post-secondary institutions |
| 732 | Quality Education Fund |
| 733 | Facilitating Mainland students to pursue further studies in Hong Kong |
| 736 | Supply of talents for hotel industry |
| 772 | Vocational and professional education and training |
| 775 | Assisting schools in implementing municipal solid waste charging |
| 776 | Self-financing post-secondary education institutions |
| 780 | Provision of physical activities for primary and secondary students |
| 781 | Implementing sex education |
| 773 | Post-secondary institutions' innovation and technology research projects and national security |
| 777 | Arrangements for students of subsidised schools ceasing operation |
| 783 | Strengthening Physical Education and Arts Education in schools |
| 784 | Student Activities Support Fund |
| 788 | Secondary school nets for primary schools in Islands District |
| 778 | Schools affected by redevelopment of housing estates in which they are located |
| 779 | Post-secondary institutions |
| 785 | Facilitating entry of personnel from higher education institutions in Mainland cities of Greater Bay Area into Hong Kong |
| 789 | Sister school scheme |
| 794 | Monitoring of operation of international schools |
| 786 | Examinations Support System of Hong Kong Examinations and Assessment Authority |
| 787 | Supply of places in aided primary schools |
| 790 | Mechanism for vetting the eligibility of applicants for admission adopted by higher education institutions |
| 792 | Parent education |
| 793 | Vocational and professional education and training |
| 791 | Assisting children of non-local talents in pursuing studies and education in Hong Kong |
| 795 | Developing a hub for primary and secondary education |
| 796 | Supporting students with special educational needs |
| 797 | Supply of hostel places of post-secondary institutions |
| 798 | Promoting students' physical and mental health |
| 812 | Hong Kong Diploma of Secondary Education Examination programme offered outside Hong Kong |
| 813 | Promoting student mental health |
| 814 | Boarding facilities in primary and secondary schools |
| 815 | Measures to promote STEAM education |
| 816 | Promoting the sports atmosphere in schools |
| 819 | Promoting research and development of Hong Kong |
| 820 | Promoting student mental health |
| 821 | Measures to support non-Chinese speaking students |
| 827 | Facilitating admission of high-calibre overseas students and scholars to Hong Kong |
| 829 | Enhancing Cantonese proficiency of non-ethnic Chinese |
| 4 | Enrolment of primary and secondary schools and related issues |
| 5 | Reading literacy and Chinese standard of Hong Kong students |
| 6 | New Senior Secondary Subject Information |
| 7 | Higher Education |
| 8 | Student departures |
| 9 | The Hong Kong Academy for Gifted Education |
| 10 | Vacant school premises |
| 11 | Programmes offered by colleges/schools of continuing and professional education |
| 12 | Teachers' employment |
| 13 | Information technology in education |
| 14 | Taking care of children's learning diversity |
| 15 | Support students with special educational needs |
| 16 | Demand and supply of public sector school places |
| 17 | Hong Kong PhD Fellowship Scheme |
| 18 | Non-means-tested student loan schemes |
| 20 | Graduate teaching posts in public sector secondary and primary schools |
| 21 | Social work sub-degree and undergraduate degree programmes |
| 22 | Employment of regular teachers with fixed-term contracts by aided schools |
| 23 | Provision of playgroup services |
| 24 | Comprehensive Student Guidance Service |
| 25 | Eliminating sex discrimination and prevention of sexual harassment in schools |
| 26 | Measures for strengthening the protection of students on the appointment matters of schools |
| 27 | Governance and management structures of UGC-funded institutions |
| 28 | Oral examination for the Chinese Language subject of the HKCEE |
| 29 | English Schools Foundation |
| 30 | Hong Kong Baptist University |
| 31 | Schools located in commercial buildings |
| 32 | Project Yi Jin |
| 33 | Providing hearing aids for hearing impaired students |
| 34 | Physical Education |
| 35 | Applications for textbook assistance under "Principal Recommendation Scheme" |
| 36 | e-Learning resources |
| 37 | Teacher Relief Grant |
| 38 | Promote sports development among students |
| 39 | Community colleges of UGC-funded institutions |
| 40 | Special education |
| 41 | Articulation opportunities for students with SEN |
| 42 | Create a safe learning environment for students |
| 43 | The examination fee for the HKDSE |
| 44 | Textbook prices |
| 45 | Private Independent Schools |
| 46 | Cross-boundary students |
| 47 | Use of information technology in schools |
| 50 | Teacher employment |
| 49 | Work pressure of teachers |
| 48 | Voluntary Optimisation of Class Structure Scheme |
| 52 | Native English-Speaking Teacher Schemes |
| 51 | Application fee and enrolment deposit of the courses offered by post-secondary institutions |
| 53 | National Education |
| 54 | University Grants Committee-funded social work programmes |
| 55 | Teacher salaries |
| 56 | Support measures for non-Chinese speaking students |
| 57 | Hong Kong students studying in the Mainland |
| 58 | International Cuisine College |
| 59 | Educational support for ethnic minority students |
| 62 | 15-year free education |
| 60 | Measures to improve the competitiveness of Hong Kong |
| 61 | Vacant school premises |
| 63 | Debundling Textbooks and Teaching/ Learning Materials for Pricing |
| 64 | Education support for children of native-speaking English teachers |
| 65 | Non-JUPAS admission |
| 66 | Self-financing programmes offered by UGC-funded institutions |
| 67 | Relocation of Lingnan Primary School and Kindergarten |
| 68 | Special learning needs of ethnic minority school children |
| 69 | The Hong Kong Academy for Gifted Education |
| 70 | Class structure of secondary schools |
| 71 | International school places |
| 72 | Sexual orientation discrimination and bullying in schools |
| 73 | Small class teaching |
| 74 | Provision of international school places for non-Chinese speaking children |
| 75 | Native-speaking English Teachers for special schools |
| 76 | Supply and demand for school places |
| 77 | "Academic 2" of the City University of Hong Kong |
| 78 | University education resources |
| 79 | Funding methodology of UGC |
| 80 | Examination fees for non-Chinese speaking students taking Chinese Language examinations |
| 81 | University education resources |
| 82 | Entry arrangements for non-local students who wish to enter Hong Kong for study |
| 83 | Travel subsidy for students |
| 84 | Chinese learning support for ethnic minority children |
| 85 | Start-up Loan Scheme |
| 86 | Vacant school premises |
| 87 | Secondary School Places Allocation System |
| 88 | Evening secondary schools |
| 89 | Moral and National Education subject |
| 90 | Moral and National Education subject |
| 91 | Textbook review |
| 92 | Self-financing post-secondary programmes |
| 93 | Repayment of student loans |
| 94 | Support for non-Chinese speaking students |
| 95 | Study pathways for secondary school leavers |
| 96 | Recognition of Prior Learning mechanism |
| 97 | Kindergarten education and study pathways for secondary school leavers |
| 98 | Non-local students enrolled in UGC-funded institutions |
| 99 | Native-speaking English Teacher Scheme |
| 100 | Persons admitted to work in academic research and education sector in Hong Kong |
| 387 | University student hostel places |
| 388 | Nursing manpower for special schools with boarding sections |
| 389 | Student loans |
| 390 | Kindergarten education |
| 391 | Non-Joint University Programmes Admissions System |
| 392 | Assessment of Mainland and Taiwanese educational qualifications |
| 393 | Governance and administration of DSS schools |
| 396 | NSS Visual Arts subject |
| 397 | Kindergarten education |
| 394 | Closed-circuit television systems in schools |
| 395 | Playgroups for pre-school children |
| 398 | NSS Liberal Studies |
| 399 | Liberal Studies teaching and learning resources |
| 400 | Language Fund |
| 401 | Barrier-free facilities in schools |
| 402 | International school places |
| 403 | Standard and guidelines for organising study tours |
| 404 | Education for students with special educational needs |
| 405 | DSS schools |
| 406 | Qualifications Framework |
| 407 | English Schools Foundation |
| 408 | Vocational training |
| 409 | HKEAA's performance-based incentive scheme |
| 410 | HKEAA's performance-based incentive scheme |
| 411 | Coverage of insurance taken out for aided schools |
| 412 | E-textbook Market Development Scheme |
| 414 | Block Insurance Policy for schools |
| 413 | Post Secondary Colleges Ordinance |
| 415 | E-textbook Market Development Scheme |
| 416 | Provision of education on the Mainland for children born in Hong Kong |
| 417 | Provision of resources to promote the use of information technology in schools |
| 418 | International school places |
| 419 | Applications for financial assistance processed by SFAA |
| 420 | School-based After-school Learning and Support Programmes |
| 423 | Measures to address temporary decline in S1 student population |
| 421 | Loans for students of self-financing post-secondary programmes |
| 422 | Allocation of land and vacant school premises for education purposes |
| 424 | Quality of sub-degree programme graduates |
| 425 | Learning Chinese as a second language by non-Chinese speaking students |
| 426 | Standards of the premises and learning environment of public-sector schools |
| 427 | Vacant school premises |
| 429 | Regulation of students' use of mobile telephones |
| 428 | Building special school in Islands District |
| 430 | Pre-primary education |
| 431 | Financial assistance for ethnic-minority students |
| 432 | Learning Putonghua in schools |
| 434 | Admission of local and non-local students to research postgraduate programmes |
| 433 | Educational psychologists |
| 436 | Staff establishment of the Vocational Training Council and its member institutions |
| 671 | Education expenditure |
| 673 | Average government expenditure per student |
| 675 | Early Retirement Scheme for Aided Primary School Teachers |
| 677 | School burglary |
| 679 | History and national education |
| 681 | School closure |
| 680 | Preventing students with disabilities from being discriminated |
| 682 | Defaulted loan repayment of student financial assistance |
| 684 | Small class teaching |
| 686 | Specialised Teaching Support Grant |
| 688 | Education for the ethnic minority children |
| 683 | Cases of specific learning difficulties |
| 685 | Matching Grant Scheme |
| 687 | Research projects of the University of Hong Kong |
| 689 | Block Insurance Policy for schools |
| 691 | Education of students of the ethnic minorities |
| 435 | Assisting direct subsidy schools in acquiring permanent school premises |
| 437 | Teacher and student participation in Occupy Central movement |
| 439 | Education for children of Hong Kong people residing on the Mainland |
| 438 | Vocational education programmes offered by the Vocational Training Council |
| 440 | Prevention of young students from being sexually assaulted by tutors |
| 441 | International schools operating in vacant school premises of the Government |
| 442 | Supply of and demand for school places in the Islands District |
| 443 | Educational support for non-Chinese speaking students |
| 444 | Selling of self-financing departments by institutions funded by the University Grants Committee |
| 445 | Home-schooling |
| 446 | Use of public funds by tertiary institutions funded by the University Grants Committee |
| 447 | Earn and Learn Pilot Scheme |
| 448 | Teaching Chinese history in secondary schools |
| 449 | Operation of self-financing post-secondary institutions |
| 450 | Teaching Chinese history and Moral and National Education in secondary schools |
| 459 | Non-local students studying in UGC-funded institutions |
| 451 | Support for ethnic minority students in school |
| 452 | Application fee and registration fee collected by kindergartens |
| 453 | Processing of teaching staff members' applications for suspension from teaching work and personnel policies of tertiary institutions |
| 454 | Education relating to innovation and technology |
| 455 | Hong Kong people's English standard |
| 456 | The subject of Liberal Studies under the New Senior Secondary Academic Structure |
| 457 | Monitoring of self-financing post-secondary programmes |
| 458 | Duty travels outside Hong Kong undertaken by the Secretary for Education |
| 460 | Suspension of classes of special schools when tropical cyclone warning signal No. 3 is in force |
| 461 | Studying history for the appreciation of archaeological discoveries |
| 462 | Liberal Studies Textbooks |
| 463 | Qualifications Framework |
| 464 | Broadening the opportunities for local students to receive higher education |
| 465 | Discretionary Places Admission under the Primary One Admission System |
| 466 | Support for non-Chinese speaking students with special educational needs |
| 467 | Sponsorships for national education promotional activities |
| 468 | Assistance provided for students with special educational needs |
| 469 | Self-financing programmes offered by tertiary institutions |
| 470 | Support received on campus by tertiary students with special educational needs |
| 471 | Teaching Chinese history in secondary schools |
| 472 | Curriculum and Assessment Guide and textbooks for Liberal Studies |
| 473 | Concern about interference with autonomy of tertiary institutions |
| 474 | Pre-primary education |
| 475 | Nurturing talents for the architectural, surveying, town planning and landscape professions |
| 476 | International school places |
| 477 | Reprovisioning of a school in Yue Wan Estate |
| 478 | Social mobility in Hong Kong |
| 479 | Hong Kong Diploma of Secondary Education Examination |
| 480 | Revision to the curriculum of the junior secondary subject of Chinese History |
| 481 | Financial management and resource utilisation of the Public Opinion Programme at the University of Hong Kong |
| 482 | Default problems of the loan schemes administered by the Working Family and Student Financial Assistance Agency |
| 483 | Territory-wide System Assessment |
| 484 | Back payments to staff members of subvented organisations in relation to civil service pay adjustments |
| 485 | Dissemination of information by bureaux to the media |
| 486 | Quality Education Fund |
| 487 | The requirements for primary school teachers to be promoted to principals and pay levels of the two types of personnel |
| 488 | Vocational education |
| 489 | Learning of the Chinese language by non-Chinese speaking people and recognition of the relevant educational qualifications |
| 490 | Provision of education services on the Mainland by tertiary institutions funded by the University Grants Committee |
| 491 | International school and International Baccalaureate programme places |
| 492 | Installation of air-conditioning systems for schools |
| 493 | Disciplinary arrangements of teachers of aided schools |
| 494 | Teacher Relief Grant |
| 495 | Improving the implementation of the Territory-wide System Assessment |
| 496 | Homework for primary school students |
| 498 | Disbursement of Salaries Grant to aided schools for payment of acting allowances to teachers |
| 499 | Earn and Learn Pilot Scheme |
| 500 | Education for ethnic minority students |
| 497 | Regulation of tertiary institutions and standards of their programmes |
| 501 | Training provided for prospective teachers on teaching non-Chinese speaking students |
| 502 | Public liability insurance for aided schools |
| 503 | Non-Chinese speaking students learning in kindergartens |
| 504 | Sub-degree programmes |
| 505 | Overseas duty visits conducted by the Secretary for Education |
| 506 | Competitive Allocation mechanism of the University Grants Committee |
| 507 | Management of education funds and scholarship schemes |
| 508 | Implementation of Qualifications Framework |
| 510 | Review of the Territory-wide System Assessment |
| 509 | Donations to local universities made by commercial sector |
| 511 | Social worker manpower in special schools |
| 512 | Regulation of playgroups for pre-school children |
| 513 | Employment of regular teachers on contracts of a defined period |
| 514 | Utilisation of surpluses of University Grants Committee-funded institutions |
| 515 | Life planning education |
| 516 | Support measures for non-Chinese speaking students under 15-year free education policy |
| 517 | Monitoring of use of public funds and conduct of commercial activities by funded institutions |
| 518 | Mental health problems of students |
| 521 | Strategies on Information Technology in Education |
| 519 | Financial situation of self-financing post-secondary institutions |
| 520 | Government's support for large-scale skills competitions |
| 522 | Schools affected by incidents of excessive lead content in drinking water |
| 523 | Cross-boundary students |
| 524 | "Belt and Road" Scholarship Scheme |
| 526 | Financial position of University Grants Committee-funded institutions |
| 527 | Opening up sports venues and facilities of schools for loan by community groups |
| 528 | Employment of teachers on contract terms and their retention |
| 529 | Promoting education on three-dimensional printing technology |
| 530 | Provision of grants for kindergartens admitting non-Chinese speaking students |
| 531 | Impact of the decline in the population of school-aged Secondary One students |
| 532 | Support for Internet learning for students from grass-roots families |
| 533 | Use of government premises for the operation of self-financing post-secondary programmes |
| 534 | Promoting reading culture |
| 536 | Chinese language education for non-Chinese speaking students |
| 535 | Placement of students with emotional and behavioural difficulties |
| 537 | Substandard premises of public-sector schools |
| 538 | Supply of and demand for international school places |
| 540 | Free Quality Kindergarten Education Scheme |
| 541 | Handling of vacant school premises |
| 542 | Application fees charged by kindergartens |
| 543 | Making public reports of investigations conducted by Research Grants Council |
| 544 | Provision of education-related information to non-Chinese speaking students and parents |
| 545 | Supply of kindergarten premises |
| 546 | International school places |
| 547 | Promoting positive and healthy sex attitudes among youngsters |
| 549 | Basic Competency Assessment Research Study |
| 548 | Review of Native-speaking English Teacher Scheme |
| 550 | Allocation of school premises |
| 551 | School fees charged by kindergartens under the Free Quality Kindergarten Education Scheme |
| 552 | Overtime work compensation for teaching staff members of tertiary institutions |
| 553 | Collection of Tong Fai by schools to support educational expenses |
| 554 | Non-means-tested Subsidy Scheme for Self-financing Undergraduate Studies in Hong Kong |
| 555 | Classification of primary and secondary school subjects as compulsory and independent compulsory subjects |
| 556 | Homework and tests for primary and secondary students |
| 557 | Inviting secondary schools to arrange for broadcast live on campus the speech of a Mainland official |
| 559 | Grants approved by Hong Kong Teachers' Centre and Quality Education Fund |
| 560 | Tuition fees of self-financing programmes offered by self-financing post-secondary institutions |
| 558 | Free Quality Kindergarten Education Scheme |
| 561 | Learning of Chinese language by non-Chinese speaking students |
| 562 | LCQ21: Cross-boundary students progressing to Secondary One |
| 563 | The use of Putonghua as the medium of instruction for teaching the Chinese Language Subject in primary and secondary schools |
| 564 | Promotion of a reading culture among students in schools |
| 566 | Employment of staff in aided schools |
| 565 | Review of textbooks |
| 567 | LCQ16: Non-local students being admitted to funded universities through taking the Hong Kong Diploma of Secondary Education Examination |
| 568 | Decline in population of school-aged Primary One students |
| 569 | Measures to improve special education services |
| 570 | LCQ12: Employment of academic staff by post-secondary institutions |
| 571 | Admission of local students holding overseas academic qualifications by universities funded by University Grants Committee |
| 572 | Programmes for training educational psychologists |
| 573 | Handling of sexual harassment cases in schools |
| 574 | Primary One places |
| 575 | Learning of Chinese by non-Chinese speaking students |
| 576 | Employment of academic staff by post-secondary institutions |
| 577 | Opening the facilities of the Hong Kong Design Institute for public use |
| 578 | Support for non-Chinese speaking students in learning Chinese History |
| 579 | Promotion of education on subjects related to Science, Technology, Engineering and Mathematics |
| 580 | Reducing homework and promoting happy learning |
| 581 | Administration Guides and the relevant regulations applicable to aided schools and kindergartens |
| 582 | Prevention of youth suicides |
| 620 | Procedure for handling complaints against teachers |
| 626 | Study tours and exchange tours of schools |
| 822 | HKSAR Government Scholarship Fund |
| 823 | Application of artificial intelligence in primary and secondary school teaching |
| 824 | Academic staff members of universities funded by University Grants Committee |
| 825 | Immigration Arrangements for Non-local Graduates |
| 826 | Safeguarding mental health of academic staff members and students |
| 828 | Providing support for non-local students |
| 830 | Special education |
| 831 | Support for students with special educational needs |
| 836 | Schooling arrangement for children of talent under Top Talent Pass Scheme |
| 838 | Implementation of national education and national security education in schools |
| 583 | Support for children with special educational needs |
| 584 | Alleviating the financial burden on parents of students |
| 586 | Elective subjects of the senior secondary curriculum |
| 585 | Use of e-textbooks and e-learning resources in schools |
| 587 | Mental health of principals and teachers |
| 588 | Preventing sexual harassment at universities |
| 589 | Transient increase in demand for Primary One places |
| 590 | Works for substandard aided schools |
| 592 | New measure to support students with special educational needs |
| 591 | Evening secondary courses |
| 593 | Serving teachers changing their jobs to work for Education Bureau |
| 594 | Vacant school premises under the Education Bureau |
| 595 | Liberal Studies subject under the senior secondary education |
| 596 | Demand and supply situation of speech therapists |
| 597 | Mainlanders studying in Hong Kong |
| 598 | Qualifications Framework |
| 599 | Provision of self-financing post-secondary education |
| 600 | Scientific, reading and mathematical literacy of Hong Kong students |
| 602 | Impacts of social turmoil on scientific research and experiment projects |
| 601 | Physical activities for students |
| 603 | Impacts of the epidemic on schools and parents of students |
| 604 | Assisting children from grass-roots families in undertaking e-learning |
| 605 | Online teaching and learning |
| 606 | Teaching of the Chinese history in schools |
| 608 | Setting and moderating questions for Hong Kong Diploma of Secondary Education Examination |
| 607 | Professional conduct of members of Moderation Committees |
| 609 | Moderation Committees of Hong Kong Examinations and Assessment Authority |
| 610 | Impacts of social incidents on teachers, students and parents |
| 611 | Support provided for children with special educational needs |
| 612 | Restricting students' freedom of expression |
| 613 | Student guidance personnel |
| 614 | Gift Book Pilot Scheme |
| 616 | Online teaching and learning |
| 617 | Promotion of STEM education |
| 627 | Electronic teaching materials |
| 832 | Off-school STEAM courses |
| 833 | Technology and Living curriculum |
| 834 | Nurturing environmental, social and governance talents |
| 835 | Mainland exchange programmes for students |
| 837 | Promoting Applied Learning subjects |
| 713 | Promotion of national education |
| 717 | Students' unions of various universities |
| 718 | Teachers' understanding of national affairs and upholding of Basic Law |
| 720 | Evening secondary courses |
| 721 | VTC Earn and Learn Scheme |
| 714 | Mainland University Study Subsidy Scheme |
| 715 | Public's Putonghua standard |
| 716 | Subject of Citizenship and Social Development |
| 722 | Teacher wastage problem |
| 723 | Support for schools and students amid epidemic |
| 216 | |
| 345 | |
| 346 | |
| 347 | |
| 348 | |
| 217 | |
| 219 | |
| 192 | |
| 193 | |
| 197 | |
| 270 | |
| 367 | |
| 317 | |
| 316 | |
| 315 | |
| 218 | |
| 262 | |
| 306 | |
| 307 | |
| 215 | |
| 221 | |
| 372 | |
| 245 | [Archive] Demand and supply of kindergartens |
| 246 | [Archive] Language Benchmark assessments |
| 384 | |
| 208 | [Archive] New admission mechanisms for Primary One and Secondary One |
| 336 | [Archive] Demand and supply of medical, nursing and allied health professionals |
| 335 | [Archive] Schooling arrangement for Mainland Children allowed to stay in Hong Kong on temporary permit |
| 362 | [Archive] Percentage target set for qualified teachers of kindergartens |
| 363 | [Archive] Selection of IT character input method |
| 364 | [Archive] Prosecution of kindergarten operators for overcharging and over-enrolment of pupils |
| 365 | [Archive] Initiatives to improves the job placement work of the Labour Department |
| 366 | [Archive] Voucher scheme for tertiary education |
| 194 | [Archive] Schooling of school-age ethnic Nepalese children and youths |
| 380 | [Archive] Participation in the Kindergarten Subsidy Scheme |
| 386 | [Archive] Parent education |
| 373 | [Archive] Termination by statutory bodies of employees who have been declared bankrupt by the court |
| 198 | [Archive] Supply and demand for primary school places |
| 301 | |
| 302 | |
| 337 | [Archive] Installation of telecommunication transmitting devices in schools for commercial purposes |
| 264 | [Archive] Education for the minority races |
| 265 | [Archive] Admission of students with special education needs by mainstream schools |
| 381 | [Archive] Number of cases and selection criteria adopted by ERB and relevant training bodies on the requests made by employers for collaboration in organising tailor-made training courses |
| 382 | [Archive] Employment of persons with physical disabilities and suffering from chronic illness |
| 326 | [Archive] Acceptance of donations from suppliers of student lunch boxes, uniforms and office equipment |
| 327 | [Archive] Layoff by companies operating Internet web-sites |
| 356 | [Archive] Working Holiday Scheme for young people of Hong Kong and with New Zealand |
| 377 | [Archive] Measures for helping parents to appreciate parental responsibilities and acquire the skills in communicating with their children |
| 378 | [Archive] Private donations received by HKU |
| 339 | [Archive] Effectiveness of Education Television programmes |
| 340 | [Archive] Educate youngsters about the ethical conduct to be adopted when using the Internet |
| 371 | [Archive] Cases of default in payment of wages |
| 331 | [Archive] Provision of further education opportunities for people with disabilities |
| 190 | [Archive] Financial situation of the Employees Compensation Assistance Fund |
| 220 | [Archive] Work of the Steering Committee on Parent Education |
| 357 | [Archive] Allow children to receive education at home |
| 379 | [Archive] Refresher courses for serving teachers |
| 204 | [Archive] Labour statistics |
| 205 | [Archive] Education disabled persons |
| 191 | [Archive] Industrial safety in relation to lift shafts |
| 211 | [Archive] Students who cross the border for schooling in Hong Kong every day |
| 334 | [Archive] Development of village schools |
| 358 | [Archive] Recognition of the academic standards of Project Springboard graduates |
| 359 | [Archive] Noise nuisances caused by the sound amplifying systems in schools |
| 360 | [Archive] Self-employment Business Start-up Fund to be set up by the Employees Retraining Board |
| 361 | [Archive] Kindergarten Subsidy Scheme |
| 206 | [Archive] Examinations of private candidates in science, technical and computer subjects |
| 260 | [Archive] The issue of Primary Six students being required to attend secondary schools in other districts |
| 259 | [Archive] Disclosures of information in Kindergarden Profiles by Kindergarten |
| 385 | [Archive] Long waiting time for admission to courses provided by various vocational training bodies |
| 187 | |
| 303 | |
| 304 | |
| 338 | [Archive] Teaching posts in government and aided primary schools |
| 368 | [Archive] Mainland students studying in local tertiary institutions |
| 369 | [Archive] Statistics on the Non-means Tested Loan Scheme |
| 370 | [Archive] Monitoring sponsoring bodies in the appointment of school managers, supervisors and principals. |
| 383 | [Archive] Mechanism for adjustment of interest rates for Non-means Tested Loan Scheme for student |
| 207 | [Archive] Employers' failure to take out insurance for their employees |
| 323 | [Archive] Supervision of private school |
| 324 | [Archive] Provision of international school places |
| 353 | [Archive] Students being bullied at school by schoolmates |
| 354 | [Archive] Implementation of the Occupational Deafness (Compensation) Ordinance (Cap. 469) |
| 355 | [Archive] Students taking up summer jobs |
| 374 | [Archive] Industry safety |
| 375 | [Archive] Implementation of the safety management system |
| 376 | [Archive] Industry safety during thunderstorms |
| 201 | [Archive] Foreign domestic helpers denied of statutory salaries and benefits |
| 202 | [Archive] Examination arrangements for disabled persons |
| 203 | [Archive] Improve the curriculum of secondary schools with a view to improving young people's ability to cope with daily lives |
| 310 | [Archive] Language proficiency of English Teachers |
| 209 | [Archive] Protection of the interests of students in private sector schools |
| 210 | [Archive] Monitoring the operation and effectiveness of the Quality Education Fund |
| 271 | [Archive] Information technology education in primary schools |
| 342 | [Archive] Provision of sub-degree and high diploma IT Programmes |
| 343 | [Archive] Operation of Self-employment Business Start-up Assistance Scheme |
| 344 | [Archive] Trial Placement Scheme for People with a Disability |
| 341 | [Archive] Supervision of international schools |
| 261 | [Archive] Difficulties encountered by students from South Asia children in admission to schools |
| 349 | [Archive] Supply and demand for places in international schools |
| 350 | [Archive] Education for non-Chinese children |
| 351 | [Archive] Employment agencies overcharging job seekers |
| 352 | [Archive] Sudden close-down of private schools |
| 248 | [Archive] Student-to-teachers ratios |
| 263 | [Archive] Employment marriage and youth problems in Tuen Mun, Yuen Long and Tin Shui Wai |
| 247 | [Archive] Exchange of talents between Hong Kong and the Mainland |
| 212 | [Archive] Provision of education opportunities to persons educated up to Secondary 3 or below |
| 213 | [Archive] Youth Pre-employment Training Programme |
| 214 | [Archive] English standard of university students |
| 222 | [Archive] Progress of creation of new job in the public sector |
| 243 | [Archive] According admission priority to children who have elder siblings studying or parents working in the schools concerned |
| 244 | [Archive] Provision of places in social development schools for maladjusted girls |
| 223 | [Archive] Hiring young persons to work at night |
| 224 | [Archive] Craft apprenticeship programmes of the VTC |
| 226 | [Archive] Creation of job opportunities in the public sector |
| 225 | [Archive] The Committee on Freedom of Associaiton of the International Labour Organization's repeated recommendations on actions to be taken by the HKSAR Government |
| 227 | [Archive] Provision and management of libraries in secondary and primary schools |
| 228 | [Archive] Labour Department's placement work for Mainland jobs |
| 229 | [Archive] Primary One Admission System |
| 230 | [Archive] Recognition of associate degree programmes |
| 231 | [Archive] Statistics on associate degree programmes |
| 232 | [Archive] English standard of primary students |
| 233 | [Archive] Monitoring of certificate to degree courses jointly organized with overseas institutes |
| 266 | [Archive] Effectiveness of the training courses for prospective domestic helpers |
| 234 | [Archive] Tertiary students' command of English |
| 235 | [Archive] "Early anrolment of top Form Sixstudent" Scheme |
| 236 | [Archive] Delay in the construction work of government primary schools |
| 237 | [Archive] Establishment of the Manpower Development Committee |
| 238 | [Archive] Supply and demand for Secondary One places |
| 239 | [Archive] Primary school pupils being bullied at school |
| 267 | [Archive] Security arrangements for the campuses of various tertiary institutions |
| 249 | [Archive] Figures on teachers declared bankrupt |
| 240 | [Archive] Gender ratio of kindergarten teachers |
| 241 | [Archive] General situation and future of village schools |
| 250 | [Archive] Provision of Native-English Speaking teachers and English language teaching assistants |
| 251 | [Archive] Chinese language proficiency of secondary school leavers and university graduates |
| 252 | [Archive] Mother tongue education |
| 242 | [Archive] Reduction in number of classes |
| 195 | [Archive] Expenditure for training medical staff and Employment of graduates |
| 253 | [Archive] Review of the various student travel subsidy schemes |
| 254 | [Archive] Financial situation of the Hong Kong Examinations and Assessment Authority |
| 255 | [Archive] Land reserved for building primary and secondary schools |
| 268 | [Archive] Complaints against extramural courses of UGC-funded institutions |
| 256 | [Archive] Regarding the children who cross the border to attend schools in Hong Kong |
| 619 | Restoration works for and security of tertiary institutions' campuses |
| 621 | Services provided for persons with intellectual disabilities and their parents |
| 622 | Shortage of school places in the Kai Tak Development Area |
| 623 | Education on the Constitution and national security |
| 624 | Salary arrangements for kindergarten teachers |
| 625 | Internet devices at home for students from grass-roots families |
| 628 | Impacts of the epidemic on students |
| 629 | Overseas studies services |
| 630 | HKCAA's Programme validation service |
| 196 | [Archive] Non-local students of HK Universities |
| 305 | [Archive] Enrollment situation of Skills Upgrading Scheme |
| 257 | [Archive] Pilot scheme on electronic schoolbags |
| 269 | [Archive] Security of computer systems in primary and secondary schools |
| 272 | [Archive] LCQ 2: Qualifications of newly inducted teachers |
| 188 | [Archive] Study room facilities |
| 258 | [Archive] Hong Kong Council for Academic Accreditation |
| 308 | [Archive] Applications for Continuing Education Fund |
| 309 | [Archive] Loan scheme for tertiary students |
| 313 | [Archive] Domestic helper training courses |
| 311 | [Archive] Skills Upgrading Scheme |
| 312 | [Archive] Career Oriented Diversified Curriculum |
| 314 | [Archive] Refusal to lend out venue for holding HKALE by a school |
| 318 | [Archive] Reading literacy of students |
| 319 | [Archive] Arrangements for reviewing examination results in tertiary institutions |
| 320 | [Archive] Financial problems facing kindergartens |
| 189 | [Archive] "One School One Doctor" scheme |
| 321 | [Archive] School repair and maintenance works |
| 322 | [Archive] Demand for kindergarten places |
| 325 | [Archive] School self-evaluation |
| 328 | [Archive] Estimates of expenditure on future funding for UGC-funded institutions |
| 329 | [Archive] Student Travel Subsidy Scheme |
| 330 | [Archive] Gifted education |
| 186 | [Archive] Health education |
| 332 | [Archive] Plagiarism by University academic staff |
| 333 | [Archive] Strategy on Information Technology for Learning |
| 273 | [Archive] Supply and demand of teachers |
| 274 | Teacher-to-student ratios, class sizes and number of teaching sessions |
| 275 | Language education programmes |
| 276 | Tutorial centres providing homework support through telephone or the Internet |
| 277 | Number of students and tuition fees |
| 278 | Assisting students with special educational needs |
| 279 | Fund-raising activities by universities |
| 280 | Small class teaching scheme for schools with a high concentration of disadvantaged students |
| 281 | Private practice by teaching staff of medical faculties |
| 282 | Number and use of vacant school premises |
| 283 | Support provided to teachers or principals for coping with work-related pressure |
| 284 | Assessing and supporting students with dyslexia |
| 285 | School Improvement Programme projects and future school provision planning |
| 286 | Early Retirement Scheme for government primary school teachers |
| 287 | Hong Kong students studying at Mainland universities |
| 288 | University tuition fee |
| 289 | Measures to relieve teachers' workload |
| 290 | Sex Education in schools |
