Date of sitting: 8 May 2002
Asked by: Hon CHEUNG Man-kwong
Replied by: SEM
Question:
Regarding slippage in the construction works of new school premises of government and aided secondary and primary schools, will the Government inform this Council:
Reply:
Madam President:
To ensure that new school premises are completed on schedule, relevant government departments have all along been closely monitoring the progress of school building programmes. We have set up a School Building Programme Review Committee, an inter-departmental committee comprising representatives from the Education Department (ED), the Architectural Services Department (ArchSD) and the Housing Department (HD), to monitor the progress of all school projects. All possible remedial actions will be taken once slippage is identified so that improvement could be made soonest possible. Details of new school premises completed and put to use in the past five years are at Annex I.
New Schools completed during the period 1997 to 2002
New schools completed in 1997
School District | Name of school | Completed in accordance with the planning schedule and put to use in September of that year | Delay | ||||
---|---|---|---|---|---|---|---|
Within 3 months | Within 6 months | Within 9 months | Within 12 months | More than one year | |||
Eastern Kln City Kln City Sai Kung Sai Kung Sai Kung Islands Islands Islands Islands North Tuen Mun Tsuen Wan Tsuen Wan | Islamic Kasim Tuet Memorial College Alliance Primary School, Whampoa GCEPSA Whampoa Primary School Wellington Education Organisation Chang Pui Chung Memorial School STFA Cheng Yu Tung Secondary School NTW&JWA Leung Sing Tak Primary School (Tseung Kwan O) Ching Chung Hau Po Woon Primary School Po On Commercial Association Wan Ho Kan Primary School Ho Yu College (spomsored by Sik Sik Yuen) PLK Mrs Ma Kam Ming Cheung Fook Sien College YCH No. 5 Secondary School (Skills Opportunity) SMKMCF Ma Ko Pan Memorial College Shek Chung Shan Memorial Catholic Primary School Hong Kong Baptist Convention Primary School | X X X X X X X X X X X X X | X | ||||
Total : | 13 | 1 | 0 | 0 | 0 | 0 |
New schools completed in 1998
School District | Name of school | Completed in accordance with the planning schedule and put to use in September of that year | Delay | ||||
---|---|---|---|---|---|---|---|
Within 3 months | Within 6 months | Within 9 months | Within 12 months | More than one year | |||
Eastern Sai Kung Sai Kung Sai Kung Sai Kung Sai Kung Sai Kung Sai Kung Kwun Tong North Tai Po Tai Po Shatin Yuen Long Yuen Long Tuen Mun Kwai Tsing | Fukien Secondary School (Siu Sai Wan) Christian & Missionary Alliance Sun Kei Primary School Pok Oi Hospital Chan Kwok Wai Primary School LCHKS Ma Kam Ming Charitable Foundation Ma Chan Duen Hey Memorial College HKTA The Yuen Yuen Institute No. 3 Secondary School Chi Lin Buddhist Primary School Yan Oi Tong Tin Ka Ping Primary School Tseung Kwan O Pui Chi School HKTA Chan Lui Chung Tak Memorial School Christian Alliance S. W. Chan Memorial College Carmel Holy Word Secondary School China Holiness Church Living Spirit College Caritas Ma On Shan Secondary School Buddhist Mau Fung Memorial College PLK Law's Foundation School TWGHs Mr & Mrs Kwong Sik Kwan Skills Opportunity School Po Leung Kuk Tsing Yi Secondary School (Skill Opportunity) | X X X X X X X X X X X X X X X X X | | ||||
Total : | 17 | 0 | 0 | 0 | 0 | 0 |
New schools completed in 1999
School District | Name of school | Completed in accordance with the planning schedule and put to use in September of that year | Delay | ||||
---|---|---|---|---|---|---|---|
Within 3 months | Within 6 months | Within 9 months | Within 12 months | More than one year | |||
Southern Eastern Eastern Eastern Eastern Islands Islands Kwun Tong Kwun Tong Yau Tsim Mong Shum Shui Po Sai Kung Sai Kung Sai Kung Sai Kung Sai Kung North North Tai Po Tai Po Sha Tin Yuen Long Yuen Long Yuen Long Yuen Long Yuen Long Yuen Long Tuen Mun Tuen Mun Tsuen Wan | SKH Tin Wan Chi Nam Primary School Munsang College (HK Island) CNEC Lau Wing Sang Secondary School Lingnan Secondary School HKCWC Hioe Tjo Yoeng Primary School Ling Liang Church Sau Tak Primary School Ling Liang Che Wun Secondary School St. Antonius Primary School Po Chiu Catholic Secondary School Po Leung Kuk Camoes Tan Siu Lin Primary School Ka Ling School of the Precious Blood Tseung Kwan O Catholic Primary School Po Leung Kuk Wong Wing Shu Primary School Pok Oi Hospital 8th Anniverary Tang Ying Hei College Christian & Missionary Alliance Sun Kei Secondary School Yan Chai Hospitals Wong Wha San Kei Secondary School Fanling Rhenish Church Secondary School Pentecostal Yu Leung Fat Primary School Ling Liang Church M H Lau Secondary School Tai Po Government Primary School St. Rose of Lima's School The Jockey Club Eduyoung College Yuen Long Public Middle School Alumni Association Tang Siu Tong Secondary School Lions Club Ho Tak Sum Primary School Queen Elizabeth School Old Students Association Branch Primary School Tin Shui Wai Methodist Primary School TWGHs Leo Tung-Hai Lee Primary School Ching Chung Hau Po Woon Secondary School NLSI Peace Evangelical Secondary School Hoi Pa Street Government Primary School | X X X X X X X X X X X X X X X X X X X X X X X X X X X X X | X | ||||
Total : | 29 | 1 | 0 | 0 | 0 | 0 |
New schools completed in 2000
School District | Name of school | Completed in accordance with the planning schedule and put to use in September of that year | Delay | ||||
---|---|---|---|---|---|---|---|
Within 3 months | Within 6 months | Within 9 months | Within 12 months | More than one year | |||
Southern Southern Southern Eastern Eastern Eastern Eastern Yau Tsim Mong Yau Tsim Mong Yau Tsim Mong Yau Tsim Mong Wong Tai Sin Kwun Tong Kwun Tong North North Sha Tin Sha Tin Sha Tin Sha Tin Sha Tin Yuen Long Yuen Long Yuen Long Yuen Long Yuen Long Yuen Long Yuen Long Kwai Tsing Kwai Tsing | HKCCGA Cheng Jack Yiu School * Precious Blood Primary School (South Horizons) Hong Kong Southern District Government Primary School St. Mark's School The Chinese Foundation Secondary School Pui Kiu Primary School Aldrich Bay Government Primary School HKMA David Li Kwok Po College Yaumatei Catholic Primary School (Hoi Wang Road) Sir Ellis Kadoorie Secondary School (West Kowloon) Tai Kok Tsui Catholic Primary School (Hoi Fan Road) Tsz Wan Shan St. Bonaventure Catholic Primary School Fukien Middle School Lok Wah Catholic Primary School Fanling Kau Yan College SKH Ka Fuk Wing Chun Primary School CUHK PAA Chan Chun Ha Secondary School Tak Sun Secondary School SKH Ma On Shan Holy Spirit Primary School Ma On Shan Methodist Primary School PLK Riverain Primary School Chinese YMCA Secondary School Tin Shui Wai Methodist College Cumberland Presby Church Yao Dao Primary School XPY Primary School of Science and Creativity Chinese YMCA Primary School Christian Alliance SY Yeh Memorial Pimary School HKFYG Lee Shau Kee Primary School The Church of Christ in China Yenching College SKH Tsing Yi Estate Ho Chak Wan Primary School | X X X X X X X X X X X X X X X X X X X X X X X X | X X X X X | X | |||
Total : | 24 | 5 | 1 | 0 | 0 | 0 |
* This school was planned to be built together with the adjacent public housing estate and to provide school places for the designed population of the estate. Due to slippage of the estate project, the completion date of the school was deferred accordingly.
New schools completed in 2001
School District | Name of school | Completed in accordance with the planning schedule and put to use in September of that year | Delay | ||||
---|---|---|---|---|---|---|---|
Within 3 months | Within 6 months | Within 9 months | Within 12 months | More than one year | |||
Eastern Kwun Tong Kwun Tong Kwun Tong Kwun Tong Kwun Tong Kln City Kln City Kln City Kln City Islands Islands North Yuen Long Yuen Long Yuen Long Yuen Long Tuen Mun Tuen Mun Kwai Tsing | HKU Graduates Association Primary School Pegasus Philip Wong Kin Hang Christian Primary School The Mission Cov. Church Holm Glad Primary School St. Matthew's Lutheran School (Sau Mau Ping) * Sau Ming Primary School Sau Mau Ping Catholic Primary School Holy Family Canossian School Kowloon Tong Government Primary School SKH Fung Kei Millennium Primary School Ma Tau Chung Government Primary School (Hung Hom Bay) HKFEW Wong Cho Bau School The Salvation Army Lam Butt Chung Memorial School Fanling Assembly of God Primary School STFA Wu Mien Tuen Primary School WF Joseph Lee Primary School Tin Shui Wai Heung To Middle School Not yet fixed (School sponsor is Shap Pat Heung Rural Committee School Ltd.) * Po Leung Kuk East Horizon Primary School Hong Chi Morninghope School, Tuen Mun SKH Chu Oi Primary School * | X X X X X X X X X X X X X | X X X X | X | X | X | |
Total : | 29 | 1 | 0 | 0 | 0 | 0 |
New Schools to be completed in 2002
(1) New schools to be completed as scheduled and put to use in September
School district | Name of school (name of school sponsor) |
---|---|
Wong Tai Sin | PLK Grandmount Primary School |
Wong Tai Sin | St. Patrick's Catholic Primary School |
Wong Tai Sin | Wong Tai Sin Catholic Primary School |
Wong Tai Sin | Po Leung Kuk Celine Ho Yam Tong College |
Kwun Tong | Bishop Paschang Memorial School |
Kwun Tong | Yan Chai Hospital Law Chan Chor Si College |
Kwun Tong | Not yet fixed (Hong Kong Buddhist Association) |
Kowloon City | La Salle Primary School |
Tai Po | Not yet fixed (Po Leung Kuk) |
Tai Po | Not yet fixed (Hong Kong & Kowloon Kaifong Women's Association) |
Kwai Tsing | Not yet fixed (Church Body of the Hong Kong Sheng Kung Hui) |
Kwai Tsing | Not yet fixed (Po Leung Kuk) |
Yuen Long | Not yet fixed (Hong Kong Student Aid Society) |
Yuen Long | Not yet fixed (Christian & Missionary Alliance Church Union) |
Yuen Long | Not yet fixed (Hong Kong Council of the Church of Christ in China) |
(2) New schools to be completed as scheduled and put to use after September
School district | Name of school (name of school sponsor) |
---|---|
Sai Kung | GT School |
Sai Kung | Logos Academy |
The above schools are located in a public housing estate. To tie in with the housing development, it is our original plan to have the new schools put to use after September.
(3) New schools which may be delayed and not ready for use in September
School District | Name of school (name of school sponsor) | Period of delay |
---|---|---|
Shum Shui Po | Laichikok Catholic Primary School | May be delayed to September 2002 |
Shum Shui Po | Shum Shui Po Government Primary School | May be delayed to September 2002 |
Tai Po | Tai Po Old Market Public School | May be delayed to September 2002 |
Kwai Tsing | CCC Kei Chun Primary School | May be delayed to September 2002 |
Kwai Tsing | Not yet fixed (Church Body of the Hong Kong Sheng Kung Hui) | May be delayed to September 2002 |
Eastern | Not yet fixed (Hong Kong Council of the Church of Christ in China) | May be delayed to October 2002 |