Asked by : The Hon SIN Chung-kai
Replied by : SEM
Question :
Regarding the full-time sub-degree and higher diploma information technology-related programmes conducted by various tertiary institutions on a public-funded or self-financing basis, will the Government inform this Council of :
Reply:
Madam President,
a. | Information on full-time sub-degree (including Associate Degree and Higher Diploma) information technology-related programmes offered on a publicly-funded or self-financing basis for the 2000/01 academic year is set out at Annex A. |
b. | Information on full-time sub-degree (including Associate Degree and Higher Diploma) information technology-related programmes offered on a publicly-funded or self-financing basis for the 2001/02 academic year is set out at Annex B. |
Annex A | |
Full-time Sub-Degree Information Technology-related programmes in 2000/01 A: Publicly-funded Programmes |
|
Institution | Name of Programme | Student Intake |
---|---|---|
City University of Hong Kong | Associate of Arts in Media Technology | 37 |
Associate of Science in Computer Studies (Software System Development/ Network and System Support/ Internet Computing) | 213 | |
The Hong Kong Polytechnic University | Higher Diploma in Electronic and Information Engineering | 99 |
Higher Diploma in Information Systems | 52 | |
Higher Diploma in Multimedia Design and Technology | 101 | |
Hong Kong Institute of Vocational Education (IVE) | Higher Diploma in Business Information Systems | 98 |
Higher Diploma in Computer Systems Administration | 81 | |
Higher Diploma in Information Systems Development | 87 | |
Higher Diploma in Network Applications | 85 | |
Higher Diploma in Software Engineering | 77 | |
Higher Diploma in Web-based Technology for Business | 194 | |
Higher Diploma in Applied Statistics and Computing | 62 | |
Higher Diploma in Digital Media | 41 | |
Higher Diploma in Computer and Information Engineering | 82 | |
Higher Diploma in Telecommunications Engineering | 83 | |
TOTAL : | 1392 |
B: Self-financing Programmes |
Institution | Name of Programme | Student Intake |
---|---|---|
School of Continuing Education (SCE), Hong Kong Baptist University | Associate of Science in Computer Science | 45 |
TOTAL : | 45 |
|
|
Annex B | |
Full-time Sub-Degree Information Technology-related programmes in 2001/02 A: Publicly-funded Programmes |
|
Institution | Name of Programme | Tuition fee per annum (HK$) | No. of Yr. 1 places |
---|---|---|---|
City University of Hong Kong | Associate of Arts in Media Technology | $31,575 | 40 |
Associate of Business Administration in Electronic Commerce and Web Technology | $31,575 | 120 | |
Associate of Science in Computer Studies (Software System Development/ Network and System Support/ Internet Computing) | $31,575 | 233 | |
The Hong Kong Polytechnic University | Higher Diploma in Computer-Aided Engineering Design | $31,575 | 54 |
Higher Diploma in Electronic and Information Engineering | $31,575 | 94 | |
Higher Diploma in Information Systems | $31,575 | 56 | |
Higher Diploma in Internet Technology and E-Commerce | $31,575 | 45 | |
Higher Diploma in Multimedia and Multilingual Computing | $31,575 | 45 | |
Higher Diploma in Multimedia Design and Technology | $31,575 | 131 | |
Higher Diploma in Mathematics, Statistics & Computing | $31,575 | 50 | |
Hong Kong Institute of Vocational Education (IVE) | Higher Diploma in Business Information Systems | $13,700 (year 1) $21,950 (year 2) $21,950 (year 3) |
80 |
Higher Diploma in Computer Systems Administration | 80 | ||
Higher Diploma in Information Systems Development | 80 | ||
Higher Diploma in Network Applications | 40 | ||
Higher Diploma in Software Engineering | 80 | ||
Higher Diploma in Telecommunications and Networking | 80 | ||
Higher Diploma in Web-based Technology for Business | 200 | ||
Higher Diploma in Internet Computing and Applications | 40 | ||
Higher Diploma in Applied Statistics and Computing | 60 | ||
Higher Diploma in Digital Media | 40 | ||
Higher Diploma in Computer and Information Engineering | 60 | ||
Higher Diploma in Internet and Multimedia Engineering | 40 | ||
TOTAL : | 1 748 |
B: Self-financing Programmes |
Institution | Name of Programme | Tuition fee per annum (HK$) | No. of Yr. 1 places |
---|---|---|---|
Caritas Francis Hsu College | Higher Diploma in Computing Studies | $31,300 (year 1) $35,120 (years 2-4) |
160 |
Hong Kong College of Technology | Higher Diploma in Computer Studies | $38,000 | 35 |
School of Continuing Education (SCE), Hong Kong Baptist University | Associate of Science in Computer Science | $48,800 | 150 |
School of Professional and Continuing Education (SPACE), the University of Hong Kong | Higher Diploma in Information Technology | $35,000 (year 1) $36,000 (year 2) $38,000 (year 3) |
160 |
Associate Degree in Applied Science (Information Technology) | $35,000(year 1) $39,000(year 2) $43,000(year 3) |
20 | |
Lingnan University | Associate of Business Studies (Information Systems) | $50,000 | 35 |
TOTAL : | 560 |