i) Relating to the senior secondary Economics curriculum
Description | View or Download |
---|---|
Knowledge Enrichment for the Economics curriculum | |
Compulsory part | |
PowerPoint slides of the online course “Exploration of Economic Restructuring of Hong Kong (New) Online course” held on 18 February 2022 | ![]() ![]() |
PowerPoint Slides of the course “The Development of Data Response Question in Economics: Theory and Practice (New Course)” held on 30 June 2021. | ![]() |
PowerPoint Slides of the online course “The regional economic development of China and ASEAN under the Regional Comprehensive Economic Partnership Agreement (RCEP) (New) Online course” held on 13 May 2021. | ![]() |
PowerPoint Slides of the online course “The recent economic development of China – the Greater Bay Area & demonstration of a related data-response question (New) Online course” held on 30 April 2021. | ![]() |
PowerPoint Slides of the online courses “Induction course for new Economics teachers (Online course)” held on 23 March and 19 July 2021. | ![]() ![]() ![]() ![]() ![]() |
PowerPoint Slides of the online course “The development of electronic money and virtual bank & demonstration of a related data-response question (New) Online course” held on 4 February 2021. | ![]() |
PowerPoint Slides of the online course “Develop data-response question in Economics: Illustrate with the issue of poverty and income inequality (New) Online course” held on 11 December 2020. | ![]() |
PowerPoint Slides of the online course “Develop data-response question in Economics: Illustrate with the example of US-China Trade War (New) Online course” held on 23 November 2020. | ![]() |
PowerPoint Slides of the online courses “Learning and teaching of Macroeconomics: AS-AD Model & Money Market Analysis(Online course)"held on 20 Nov. & 15 Dec. 2020 | ![]() |
PowerPoint slides of the seminar "Review and outlook of Hong Kong’s economy (New)" held on 14 January 2020 | ![]() |
PowerPoint slides and learning and teaching resources for the seminar "Behavioural Economics: "Actually, People Don’t Behave like Robots (New)" held on 4 December 2019 | ![]() ![]() ![]() ![]() |
PowerPoint slides of the seminar "70th Anniversary of the Founding of the People’s Republic of China (70A) – The latest development of China’s economy and the implications to Hong Kong’s economic development (New)" held on 3 June 2019 | ![]() |
PowerPoint slides of the seminar "The learning and teaching of selected topics in Economics Curriculum: AS-AD model and money market (New) " held on 20 May 2019 | ![]() |
PowerPoint slides of the seminar "The issue of ageing population and retirement protection in Hong Kong (New) " held on 3 April 2019 | ![]() |
PowerPoint slides of the seminar "Economic Analysis and Application of Big Data (New)" held on 11 March 2019 | ![]() |
PowerPoint slides of the seminar "Forty Years of Reform and Opening-up: China’s rural economic reform (New)" held on 4 December 2018 | ![]() |
PowerPoint slides of the seminar "The Belt and Road Initiative: The development of Islamic Finance (New)" held on 23 May 2018 | ![]() ![]() |
PowerPoint slides of the seminar "Forty Years of Reform and Opening-up: The development of Guangdong-Hong Kong-Macao Greater Bay Area (New)" held on 17 May 2018 | ![]() ![]() |
PowerPoint slides of the seminar "SS Enriching knowledge for the Economics Curriculum: The Financial Industry of Hong Kong (New)" held on 19 June 2017 | ![]() |
PowerPoint slides of the seminar "Chinese Exchange Rate and Capital Account Liberalisation (New)" held on 25 May 2017 | ![]() |
PowerPoint slides of the seminar "China’s Financial Reforms and Future Challenges (New)" held on 12 May 2017 | ![]() |
PowerPoint slides of the seminar "China’s Foreign Trade (New)" held on 2 May 2017 | ![]() |
PowerPoint slides of the seminar "The Prospect of the Chinese Economy (New) " held on 24 May 2016 | ![]() ![]() |
PowerPoint slides of the seminar "Analysing Hong Kong’s Future Economic Development from the Perspective of Comparative Advantage (New) " held on 13 May 2016 | ![]() |
PowerPoint slides of the seminar "Hong Kong Industrial Policy (New)" held on 22 January 2016 | ![]() |
PowerPoint slides of the seminar "Using AS-AD model and authentic data to analyse the fiscal policy of Hong Kong (New)" held on 19 October 2015 | ![]() |
PowerPoint slides of the seminar "SS Enriching knowledge for the Economics Curriculum: Economic analysis of the Minimum Wage Ordinance & Individual Visit Scheme in Hong Kong (New)" held on 18 May 2015 | ![]() ![]() |
PowerPoint slides of the seminar "SS Enriching knowledge for the Economics Curriculum: Economic Analysis of the Healthcare Financing in Hong Kong (New)" held on 19 March 2015 | ![]() |
PowerPoint slides for the seminar "SS Enriching knowledge for the Economics Curriculum: The Third Runway Expansion at Hong Kong International Airport- Issues and Economic Analysis (New)" held on 31 Oct 2014. | ![]() |
PowerPoint slides for the seminar "SS Enriching knowledge for the Economics Curriculum: Hong Kong's public finance and long-term fiscal planning (New )" held on 11 June 2014. | ![]() |
PowerPoint slides for the seminar "Enriching knowledge for the Economics Curriculum: Change of the trade pattern of Hong Kong under globalisation( Updated course)" held on 19 May 2014. | ![]() |
PowerPoint slides for the seminar "Enriching knowledge for the Economics Curriculum: Population challenges to the Economic Development of Hong Kong (New)" held on 30 April 2014 | ![]() |
PowerPoint slides for the seminar "Enriching Knowledge for the Senior Secondary Economics Curriculum: Introduction to the development of macroeconomics and the AS-AD model (New)" held on 10 April 2014. | ![]() |
PowerPoint slides for the seminar "Enriching Knowledge for the Senior Secondary Economics Curriculum: Labour market in Hong Kong- minimum wage (New)" held on 4 April 2014. | ![]() |
PowerPoint slides and audio clips for the seminar "Enriching knowledge for the Economics Curriculum: The implications of Closer Economic Partnership Agreement (CEPA) for Hong Kong economy- Review and Outlook (New course)" held on 25 November 2013. (Archives) | |
PowerPoint slides for the seminar "NSS Enriching knowledge for the Economics Curriculum: The latest development in the compilation of national income statistics of Hong Kong (New Course)" held on 9 July 2013. | ![]() |
PowerPoint slides for the seminar "NSS Enriching knowledge for the Economics Curriculum: Latest development of the Balance of Payments Statistics of Hong Kong (New Course)" held on 24 May 2013. | ![]() |
PowerPoint slides for the seminar "NSS Enriching Knowledge for the Economics Curriculum – Illustration of Elective Part II "Extension of Trade Theory, Economic Growth and Development" with authentic data (New)" held on 30 Nov 2012. | ![]() |
PowerPoint slides for the seminar "NSS Enriching Knowledge for the Economics Curriculum: The Great Recession II - European Sovereign Debt Crisis (New course)" held on 7 Nov 2012. | ![]() |
PowerPoint slides for the seminar "NSS Enriching Knowledge for the Economics Curriculum: The Great Recession I - US Subprime Crisis (New course)" held on 12 Oct 2012. | ![]() |
Audio clip for the seminar "NSS Enriching Knowledge for the Economics Curriculum: The role of government in today’s Hong Kong economy" held on 10 July 2012. (Archives) | ![]() |
PowerPoint slides and handouts for the seminar " NSS Enriching Knowledge for the Economics Curriculum: The application of economic concepts and theories to authentic cases-aviation and tourism industries (New course) " held on 4 June 2012. | ![]() ![]() ![]() CHI ![]() ![]() ![]() CHI |
Handout for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Hong Kong's macroeconomy and real estate market (New course)" held on 14 May, 2012 | ![]() |
Handout for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Efficiency, equity and the role of government (Refresher Course)" held on 7 and 25 May, 2012 | ![]() |
PowerPoint slides and audio clips for the seminar "Enriching Knowledge for the NSS Economics Curriculum: AS-AD Model and its application (New course)" held on 23 April 2012. (Archives) | |
PowerPoint slides and audio clips for the seminar "NSS Enriching knowledge for the Economics Curriculum: Introduction to the latest development of compiling Gross Domestic Product of Hong Kong (New Course)" held on 23 May 2011. (Archives) | |
PowerPoint slides and audio clips for the seminar "NSS Enriching knowledge for the Economics Curriculum: Introduction to the latest development of Balance of Payments Statistics of Hong Kong (Re-run)" held on 20 May 2011. (Archives) | |
PowerPoint slides for the seminar "NSS Enriching Knowledge for the Economics Curriculum- Macroeconomics Series (3): Extension of Trade Theory, Economic Growth and Development (Refresher course)" held on 26 Feb. 2011. | ![]() ![]() |
PowerPoint slides for the seminar "NSS Enriching Knowledge for the Economics Curriculum - Macroeconomics Series (2): Money Demand, Money Supply and Quantity Theory of Money (Refresher course)" held on 26 Feb. 2011. | ![]() |
PowerPoint slides for the seminar "NSS Enriching Knowledge for the Economics Curriculum - Macroeconomics Series (1): National Income Determination (AS-AD model) and Price Level, Macroeconomic Problems and Policies (Refresher course)" held on 19 Feb. 2011. | ![]() ![]() |
PowerPoint slides and audio clips for "NSS Enriching Knowledge for the Economics Curriculum: Analysis of the Financial Tsunami with the AS-AD Model (Part 2)" held on 28 October 2009. (Archives) | ![]() ![]() |
PowerPoint slides and audio clips for "NSS Enriching Knowledge for the Economics Curriculum: Analysis of the Financial Tsunami with the AS-AD Model (Part 1)" held on 21 October 2009. (Archives) | ![]() ![]() ![]() |
Lecture outline and audio clip for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Core Part !V Efficiency, Equity and the Role of Government (new course)" held on 17 June 2009. (Archives) | ![]() ![]() |
Lecture outline for the seminar" NSS Enriching Knowledge for the Economics Curriculum: Core Part - National income and price level determination in the aggregate supply and aggregate demand model (AS-AD model)(new course)" held on 28 April 2009. | ![]() |
Materials prepared by Professor LAM Kit-chun for the seminar of "NSS Enriching knowledge for the Economics curriculum: Income Inequality and Policy concerns (re-run)" on 5 May, 2008 | |
PowerPoint slides used by Dr. YAN Wai-hin for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Hong Kong as a Global Financial Centre - Comparative Advantages, Challenges and Prospects (new)" on 1st February 2008 | |
Powerpoint slides used by Prof LUI Ting-ming for the seminar "NSS Enriching Knowledge for the Economics Curriculum: AS-AD Model and the Quantity Theory of Money" on 19 March 2007 | |
Elective Part | |
PowerPoint slides for the seminar "Enriching knowledge for the Economics Curriculum: Anti-competitive behaviours and Competition Ordinance in Hong Kong (Updated course)" held on 16 March 2014. | ![]() ![]() |
PowerPoint slides and audio clip for the seminar "Enriching knowledge for the Economics Curriculum: Competition Ordinance in Hong Kong (Part 2)- Introduction to the Competition Ordinance" held on 31 October 2013. (Archives) | ![]() ![]() ![]() ![]() ![]() ![]() |
PowerPoint slides and audio clip for the seminar "Enriching knowledge for the Economics Curriculum: Competition Ordinance in Hong Kong (Part 1)-Economic theories concerning competition policy" held on 16 October 2013. (Archives) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PowerPoint slides for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Competition Law in Hong Kong (New course)" held on 25 Sept and 15 Oct 2012. | ![]() ![]() |
PowerPoint slides for the seminars "Enriching Knowledge for the NSS Economics Curriculum : Anti-competitive behaviours and competition law: concepts, cases and concerns"- Parts 1-3 held in Sept. and Oct. 2011. | Read more |
Lecture outline and audio clip for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Elective Part- Economic Growth and Development (new course)" held on 2 June 2009. (Archives) | ![]() ![]() |
Lecture outline and audio clip for the seminar" NSS Enriching Knowledge for the Economics Curriculum:Elective Part - Anti-competitive Behaviors and Competition Policy (new course)" held on 18 May 2009. (Archives) | ![]() ![]() |
PPT slides used by Mr. LEUNG Wing-sing, Adolph, Senior Economist, Commerce and Economic Development Bureau for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Anti-competitive Behaviours and Competition Policy" on 23 April, 2008 | |
Powerpoint slides prepared by Prof TSANG Shu-ki for the seminar "NSS Enriching Knowledge for the Economics Curriculum: Anti-competitive Behaviours and Competition Policy" on 15 & 16 December 2006 | |
Handouts distributed at the Teachers' Seminar on 'The Competition Policy of Hong Kong' held on 5 July 2004 | |
Learning and teaching strategies for the Economics curriculum | |
Worksheets and PowerPoint slides designed by Hong Kong Effective Teaching Association (HKETA) for "NSS Learning and Teaching Strategies for the Economics Curriculum Series: Professional Development Course on Effective Learning & Teaching Strategies" held during January 2009 to July 2009. | |
PowerPoint slides used in theworkshop"NSS Learning and Teaching Strategies for the Economics Curriculum Series: (1) Constructive Learning Approach (re-run)". | |
Handouts distributed at the 'Workshop for Economics Teachers: Developing Students' Values and Attitudes Through Discussing Economic Issues' held on 23 & 30 April 2005 | |
Assessment | |
Materials used in the seminars "Assessing Student Learning for the Economics Curriculum: Students’ performance in HKDSE Economics Examination" from 2012 to 2019 | Read more |
Materials used in "NSS Assessing Student Learning for the Economics Curriculum: HKDSE Economics School-based Assessment Teachers Conference" held on 31 October and 5 November 2011. | |
Material used in the seminar of "NSS Assessing Student Learning for the Economics Curriculum: HKDSE-School-based Assessment (Re-run)" held on 28 June and 5 July 2011. | |
Mainland and Hong Kong economies | |
PowerPoint slides for the seminar "NSS Enriching knowledge for the Economics Curriculum: Economic analysis of housing policies in Hong Kong (New course)" held on 19 June 2013. |
ii) Others