EDB Hotline:2891 0088 |
|---|
Through the use of touch tone telephones, you can choose to listen to pre-recorded messages or obtain information by fax any time. Call transfer service and operators' service are also available during office hours. Operators' Service : 8:30am - 6:00pm from Mondays to Fridays; closed on Saturdays, Sundays and Public Holidays.
|
Teachers' Helpline | Telephone |
|---|---|
| Teachers' Helpline : (provides counseling service for teachers and principals) | 8100 3361 |
REGIONAL EDUCATION OFFICES | Telephone |
|---|---|
| Hong Kong Regional Education Office | 2863 4646 |
| Kowloon Regional Education Office | 3698 4108 |
| NT East Regional Education Office | 2639 4876 |
| NT West Regional Education Office | 2437 7272 |
SCHOOL PLACES ALLOCATION | Telephone |
|---|---|
| Primary One Admission | 2832 7700 |
| Secondary School Places Allocation | 2832 7740 |
| Secondary Four Placement | 2832 7770 |
| Student Information Management | 2832 7740 |
SPECIAL EDUCATION SERVICES (including Speech Therapy, Audiological Services) | Telephone |
|---|---|
| Special Education Services General Office (Kowloon Tong Education Services Centre) | 3698 3957 |
| Special Education Services Centre (Ha Kwai Chung) | 2307 6251 |
EDUCATIONAL PSYCHOLOGY SERVICE | Telephone |
|---|---|
| Educational Psychology Service (Hong Kong) Section | 3695 0486 |
| Educational Psychology Service (Kowloon) Section | 3698 4321 |
| Educational Psychology Service (New Territories) Section | 2437 7270 |
STUDENT GUIDANCE AND DISCIPLINE SERVICES | Telephone |
|---|---|
| Student Guidance and Discipline Services | 2863 4706 |
STUDENT GUIDANCE & CAREER GUIDANCE SERVICE | Telephone |
|---|---|
| Career Guidance Service (including information on overseas studies) | 3698 4126 |
Support Services for Non-attendance Cases | 3698 4411 |
OTHER SECTIONS | Telephone |
|---|---|
| Designated Evening Adult Education Courses | 3509 7404 |
| Curriculum Development Institute | 2892 5891 |
| Student Special Support Section | 2892 6659 |
| Funds Section (Aided Schools Teachers' Provident Fund) Funds Section (Aided Schools Salaries Grant) Teaching Staff (Primary & Special Schools) Teaching Staff (Secondary & Special Schools) Non-teaching Staff (Primary, Secondary & Special Schools) | 2892 5780/ 2892 6222 2892 6220 2892 6221 2892 5800 |
| Gifted Education Section | 3698 3472 |
| Government Schools Section | 2892 6325 |
| Home-School Co-operation and Parent Education Section | 3698 4376 |
| Information & Public Relations Section | 3509 7442 |
| Information Technology in Education Section | 3698 3595 |
| Non-local Courses Registry | 2520 0255 |
| Placement & Support Section | 2892 6191 |
| School-based Management Section | 3509 8478 |
| School Registration and Compliance Section | 2186 6420 |
| Systems & Information Management Section | 3464 0590 |
| Teacher Registration Team | 3467 8282 |
RELATED ORGANIZATIONS | |
|---|---|
Student Finance Office | Telephone |
| Automated Telephone Enquiry Hotline | 2802 2345 |
| Kindergarten and Child Care Centre Fee Remission Scheme | 2802 2345 |
| Student Travel Subsidy Scheme | 2802 2345 |
| School Textbook Assistance Scheme | 2802 2345 |
| Subsidy Scheme for Internet Access Charges | 2802 2345 |
| Hong Kong Examinations and Assessment Authority | 3628 8833 |
| The Education University of Hong Kong | 2948 8888 |
| Vocational Training Council | 2836 1000 |