No. of Courses in the Non-local Courses Registry
|
Registered Courses | 307 (45.8%) |
Exempted Courses | 364 (54.2%) |
Total | 671 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 7.5% |
Chinese Mainland | 8.5% |
United Kingdom | 67.8% |
USA | 7.5% |
Others | 8.7% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 4.7% |
| Chinese Mainland | 3.9% |
United Kingdom | 89% |
USA | 1.4% |
Others | 1% |
(Figures are as at 30/9/2026)


