No. of Courses in the Non-local Courses Registry |
Registered Courses | 343 (44.6%) |
Exempted Courses | 426 (55.4%) |
Total | 769 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 7.6% |
The Mainland of China | 6.1% |
United Kingdom | 70.3% |
USA | 8.2% |
Others | 7.8% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4.0% |
The Mainland of China | 3.5% |
United Kingdom | 89.7% |
USA | 1.9% |
Others | 0.9% |
(Figures are as at 30/11/2024)