No. of Courses in the Non-local Courses Registry
|
Registered Courses | 296 (40.3%) |
Exempted Courses | 438 (59.7%) |
Total | 734 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 7.8% |
Chinese Mainland | 7.1% |
United Kingdom | 68.6% |
USA | 7.8% |
Others | 8.7% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 3.9% |
| Chinese Mainland | 3.4% |
United Kingdom | 90% |
USA | 1.8% |
Others | 0.9% |
(Figures are as at 9/7/2026)


