No. of Courses in the Non-local Courses Registry |
Registered Courses | 376 (38.4%) |
Exempted Courses | 602 (61.6%) |
Total | 978 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 9.6% |
Canada | 0.3% |
The Mainland of China | 5.6% |
United Kingdom | 70.5% |
USA | 8.5% |
Others | 5.5% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 3.8% |
The Mainland of China | 2.5% |
United Kingdom | 91.5% |
USA | 1.3% |
Others | 0.9% |
(Figures are as at 31/12/2022)