No. of Courses in the Non-local Courses Registry |
Registered Courses | 318 (42.6%) |
Exempted Courses | 428 (57.4%) |
Total | 746 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 8.2% |
The Mainland of China | 6.9% |
United Kingdom | 68.9% |
USA | 7.5% |
Others | 8.5% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4% |
The Mainland of China | 3.5% |
United Kingdom | 89.7% |
USA | 1.8% |
Others | 1% |
(Figures are as at 31/5/2025)