No. of Courses in the Non-local Courses Registry
|
Registered Courses | 292 (40.3%) |
Exempted Courses | 433 (59.7%) |
Total | 725 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 7.9% |
Chinese Mainland | 7.2% |
United Kingdom | 68.8% |
USA | 7.9% |
Others | 8.2% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 3.9% |
| Chinese Mainland | 3.5% |
United Kingdom | 89.8% |
USA | 1.8% |
Others | 1% |
(Figures are as at 30/3/2026)


