No. of Courses in the Non-local Courses Registry
|
Registered Courses | 294 (40.3%) |
Exempted Courses | 438 (59.8%) |
Total | 732 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 7.8% |
Chinese Mainland | 7.1% |
United Kingdom | 69% |
USA | 7.8% |
Others | 8.3% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 3.9% |
| Chinese Mainland | 3.4% |
United Kingdom | 90% |
USA | 1.8% |
Others | 0.9% |
(Figures are as at 15/5/2026)


