No. of Courses in the Non-local Courses Registry
|
Registered Courses | 303 (40.8%) |
Exempted Courses | 439 (59.2%) |
Total | 742 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 7.6% |
Chinese Mainland | 8.6% |
United Kingdom | 67.3% |
USA | 7.6% |
Others | 8.9% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 3.9% |
| Chinese Mainland | 3.4% |
United Kingdom | 90% |
USA | 1.8% |
Others | 0.9% |
(Figures are as at 31/8/2026)


