No. of Courses in the Non-local Courses Registry |
Registered Courses | 325 (43%) |
Exempted Courses | 431 (57%) |
Total | 756 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 8% |
The Mainland of China | 7.4% |
United Kingdom | 68.9% |
USA | 7.4% |
Others | 8.3% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 3.9% |
The Mainland of China | 3.5% |
United Kingdom | 89.8% |
USA | 1.9% |
Others | 0.9% |
(Figures are as at 31/8/2025)