No. of Courses in the Non-local Courses Registry
|
Registered Courses | 325 (42.9%) |
Exempted Courses | 433 (57.1%) |
Total | 758 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 8% |
Chinese Mainland | 7.4% |
United Kingdom | 68.9% |
USA | 7.4% |
Others | 8.3% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 3.9% |
| Chinese Mainland | 3.5% |
United Kingdom | 89.8% |
USA | 1.8% |
Others | 1% |
(Figures are as at 30/9/2025)


