No. of Courses in the Non-local Courses Registry |
Registered Courses | 320 (42.6%) |
Exempted Courses | 431 (57.4%) |
Total | 751 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 8.1% |
The Mainland of China | 6.9% |
United Kingdom | 69.1% |
USA | 7.5% |
Others | 8.4% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 3.9% |
The Mainland of China | 3.5% |
United Kingdom | 89.8% |
USA | 1.9% |
Others | 0.9% |
(Figures are as at 30/6/2025)