No. of Courses in the Non-local Courses Registry |
Registered Courses | 380 (47.2%) |
Exempted Courses | 425 (52.8%) |
Total | 805 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 6.8% |
Canada | 0.3% |
The Mainland of China | 5.8% |
United Kingdom | 72.9% |
USA | 7.4% |
Others | 6.8% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4.0% |
The Mainland of China | 3.5% |
United Kingdom | 89.6% |
USA | 1.9% |
Others | 1.0% |
(Figures are as at 31/8/2024)