No. of Courses in the Non-local Courses Registry |
Registered Courses | 382 (40.2%) |
Exempted Courses | 569 (59.8%) |
Total | 951 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 9.4% |
Canada | 0.3% |
The Mainland of China | 5.5% |
United Kingdom | 70.9% |
USA | 8.4% |
Others | 5.5% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4.0% |
The Mainland of China | 2.6% |
United Kingdom | 90.9% |
USA | 1.4% |
Others | 1.1% |
(Figures are as at 30/4/2023)