No. of Courses in the Non-local Courses Registry |
Registered Courses | 399 (48.8%) |
Exempted Courses | 418 (51.2%) |
Total | 817 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 9.0% |
Canada | 0.3% |
The Mainland of China | 5.3% |
United Kingdom | 72.2% |
USA | 8.0% |
Others | 5.2% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 4.5% |
The Mainland of China | 3.6% |
United Kingdom | 89.0% |
USA | 1.9% |
Others | 1.0% |
(Figures are as at 31/10/2023)