No. of Courses in the Non-local Courses Registry
|
Registered Courses | 328 (43.1%) |
Exempted Courses | 433 (56.9%) |
Total | 761 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 7.9% |
Chinese Mainland | 7.3% |
United Kingdom | 69.2% |
USA | 7.3% |
Others | 8.3% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 3.9% |
| Chinese Mainland | 3.5% |
United Kingdom | 89.8% |
USA | 1.8% |
Others | 1% |
(Figures are as at 3/12/2025)


