No. of Courses in the Non-local Courses Registry |
Registered Courses | 318 (42.2%) |
Exempted Courses | 436 (57.8%) |
Total | 754 (100%) |
No. of Registered Courses |
Country | (%) |
---|---|
Australia | 8.2% |
The Mainland of China | 6.9% |
United Kingdom | 68.9% |
USA | 7.5% |
Others | 8.5% |
No. of Exempted Courses |
Country | (%) |
---|---|
Australia | 3.9% |
The Mainland of China | 3.4% |
United Kingdom | 89.9% |
USA | 1.8% |
Others | 1% |
(Figures are as at 30/4/2025)