No. of Courses in the Non-local Courses Registry
|
Registered Courses | 289 (40%) |
Exempted Courses | 433 (60%) |
Total | 722 (100%) |
No. of Registered Courses
|
Country | (%) |
|---|---|
Australia | 8% |
Chinese Mainland | 7.3% |
United Kingdom | 68.5% |
USA | 8% |
Others | 8.2% |
No. of Exempted Courses
|
Country | (%) |
|---|---|
Australia | 3.9% |
| Chinese Mainland | 3.5% |
United Kingdom | 89.8% |
USA | 1.8% |
Others | 1% |
(Figures are as at 28/2/2026)


