2022
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 1 Gold, 4 Silver |
Chinese Physics Olympiad | 1 Silver, 7 Bronze |
China Girls' Mathematical Olympiad | 5 Silver, 3 Bronze |
2021
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 1 Gold, 3 Silver, 2 Bronze |
Chinese Physics Olympiad | 7 Bronze |
China Girls' Mathematical Olympiad | 2 Silver, 6 Bronze |
2020
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 1 Gold, 4 Silver, 1 Bronze |
China Girls' Mathematical Olympiad | 5 Silver, 3 Bronze |
2019
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 4 Bronze |
Chinese Physics Olympiad | 6 Bronze |
China Girls' Mathematical Olympiad | 3 Silver, 5 Bronze |
2018
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 4 Bronze |
China Girls' Mathematical Olympiad | 3 Silver, 5 Bronze |
China Western Mathematical Invitation | 3 Silver, 1 Bronze |
2017
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 1 Silver, 5 Bronze |
China Girls' Mathematical Olympiad | 1 Gold, 1 Silver, 6 Bronze |
China Western Mathematical Invitation | 2 Gold, 2 Silver |
2016
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Gold, 3 Silver, 1 Bronze |
China Girls' Mathematical Olympiad | 2 Silver, 6 Bronze |
China Western Mathematical Invitation | 1 Gold, 3 Silver |
2015
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 3 Gold, 1 Silver, 2 Bronze |
China Girls' Mathematical Olympiad | 1 Gold, 1 Silver, 6 Bronze |
China Western Mathematical Invitation | 2 Gold, 4 Silver, 2 Bronze |
2014
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 3 Bronze |
China Girls' Mathematical Olympiad | 4 Silver, 4 Bronze |
China Western Mathematical Invitation | 2 Gold, 2 Silver, 3 Bronze |
2013
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 4 Bronze |
China Girls' Mathematical Olympiad | 1 Silver, 7 Bronze |
China Western Mathematical Invitation | 1 Gold, 5 Silver, 2 Bronze |
2012
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 6 Bronze |
China Girls' Mathematical Olympiad | 1 Gold, 1 Silver, 6 Bronze |
China Western Mathematical Invitation | 1 Gold, 3 Silver, 4 Bronze |
2011
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 4 Bronze |
China Girls' Mathematical Olympiad | 4 Silver, 4 Bronze |
China Western Mathematical Invitation | 3 Silver, 3 Bronze, 1 Honourable Mention |
2010
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 1 Gold, 2 Silver, 3 Bronze |
China Girls' Mathematical Olympiad | 4 Silver, 3 Bronze |
China Western Mathematical Invitation | 1 Gold, 4 Silver, 3 Bronze |
2009
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 4 Bronze |
China Girls' Mathematical Olympiad | 3 Silver, 4 Bronze |
China Western Mathematical Invitation | 4 Silver, 3 Bronze |
2008
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 4 Silver, 2 Bronze |
China Girls' Mathematical Olympiad | 1 Silver, 2 Bronze |
China Western Mathematical Invitation | 1 Gold, 3 Silver, 4 Bronze |
2007
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 4 Bronze |
China Girls' Mathematical Olympiad | 3 Bronze |
China Western Mathematical Invitation | 1 Gold, 3 Silver, 3 Bronze |
2006
Competition | Awards obtained by Hong Kong Team |
---|---|
China Mathematical Olympiad | 2 Silver, 4 Bronze |
China Girls' Mathematical Olympiad | 1 Gold, 1 Silver, 6 Bronze |
China Western Mathematical Invitation | 1 Gold, 5 Silver, 2 Bronze |