2022
Competition | Mode | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Remotely conducted under online monitoring | 1 Gold, 3 Silver, 1 Bronze, 1 Honourable Mention |
International Physics Olympiad | Remotely conducted under online monitoring | 4 Silver, 1 Bronze |
Asian Physics Olympiad | Remotely conducted under online monitoring | 1 Silver, 1 Bronze, 3 Honourable Mention |
International Olympiad in Informatics | Remotely conducted under online monitoring | 1 Silver, 2 Bronze, 1 Honourable Mention |
2021
Competition | Mode | Awards obtained by Hong Kong Team |
---|---|---|
International Junior Science Olympiad | Remotely conducted under online monitoring | 2 Gold, 4 Silver |
International Olympiad of Metropolises | Remotely conducted under online monitoring | 4 Gold, 2 Silver, 1 Bronze |
International Biology Olympiad (IBO) Challenge 2021 | Remotely conducted under online monitoring | 2 Silver, 2 Bronze |
Asian Physics Olympiad | Remotely conducted under online monitoring | 2 Gold, 2 Silver, 2 Bronze, 2 Honourable Mention |
International Olympiad in Informatics | Remotely conducted under online monitoring | 1 Gold, 3 Silver |
International Physics Olympiad | Remotely conducted under online monitoring | 3 Gold, 2 Silver |
International Mathematical Olympiad | Remotely conducted under online monitoring | 1 Gold, 3 Silver, 1 Bronze |
2020
Competition | Mode | Awards obtained by Hong Kong Team |
---|---|---|
International Biology Olympiad (IBO) Challenge 2020 | Remotely conducted under online monitoring | 1 Silver, 2 Bronze, 1 Honourable Mention |
International Mathematical Olympiad | Remotely conducted under online monitoring | 3 Silver, 3 Bronze |
International Olympiad in Informatics | Remotely conducted under online monitoring | 1 Gold, 2 Bronze |
International Olympiad of Metropolises | Remotely conducted | 2 Gold, 5 Silver, 1 Bronze |
2019
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Junior Science Olympiad | Qatar | 2 Gold, 4 Silver |
International Mathematical Olympiad | United Kingdom | 1 Silver, 3 Bronze, 1 Honourable Mention |
International Physics Olympiad | Israel | 5 Silver |
International Olympiad of Metropolises | Russia | 1 Gold, 5 Silver, 2 Bronze |
International Olympiad in Informatics | Azerbaijan | 2 Silver, 2 Bronze |
International Biology Olympiad | Hungary | 1 Gold, 2 Silver, 1 Bronze |
Asian Physics Olympiad | Australia | 1 Silver, 3 Bronze, 2 Honourable Mention |
2018
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Romania | 2 Bronze, 4 Honourable Mention |
International Physics Olympiad | Portugal | 1 Gold, 3 Silver, 1 Bronze |
International Junior Science Olympiad | Botswana | 6 Silver |
International Olympiad of Metropolises | Russia | 3 Gold, 5 Silver |
International Olympiad in Informatics | Japan | 1 Silver, 2 Bronze |
Asian Physics Olympiad | Vietnam | 1 Gold, 1 Silver, 3 Bronze, 1 Honourable Mention |
2017
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Brazil | 1 Gold, 1 Silver, 3 Bronze, 1 Honourable Mention |
International Physics Olympiad | Indonesia | 2 Gold, 1 Silver, 2 Bronze |
International Junior Science Olympiad | Netherlands | 3 Gold, 3 Silver |
International Olympiad of Metropolises | Russia | 2 Gold, 6 Silver |
International Olympiad in Informatics | Iran | 2 Silver, 1 Bronze |
Asian Physics Olympiad | Russia | 1 Silver, 2 Bronze, 3 Honourable Mention |
2016
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Hong Kong | 3 Gold, 2 Silver, 1 Bronze |
International Physics Olympiad | Switzerland and Liechtenstein | 1 Gold, 3 Silver, 1 Bronze |
International Junior Science Olympiad | Indonesia | 1 Gold, 5 Silver, 3 Bronze |
International Olympiad in Informatics | Russia | 1 Bronze |
Asian Physics Olympiad | Hong Kong | 1 Gold, 5 Bronze, 8 Honourable Mention |
2015
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Thailand | 2 Silver, 3 Bronze, 1 Honourable Mention |
International Physics Olympiad | India | 3 Gold, 2 Silver |
International Junior Science Olympiad | South Korea | 1 Gold, 5 Silver |
International Olympiad in Informatics | Kazakhstan | 3 Silver |
Asian Physics Olympiad | China | 3 Gold, 1 Silver, 2 Bronze, 2 Honourable Mention |
2014
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | South Africa | 4 Silver, 2 Bronze |
International Physics Olympiad | Kazakhstan | 4 Silver, 1 Bronze |
International Junior Science Olympiad | Argentina | 3 Gold, 3 Silver |
International Olympiad in Informatics | Taiwan | 1 Gold, 1 Silver, 2 Bronze |
Asian Physics Olympiad | Singapore | 1 Silver, 4 Bronze, 3 Honourable Mention |
2013
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Columbia | 1 Silver, 5 Bronze |
International Physics Olympiad | Denmark | 3 Silver, 2 Bronze |
International Junior Science Olympiad | India | 5 Gold, 4 Silver |
International Olympiad in Informatics | Australia | 1 Silver, 2 Bronze |
Asian Physics Olympiad | Indonesia | 1 Silver, 1 Bronze, 3 Honourable Mention |
2012
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Argentina | 3 Silver, 1 Bronze, 2 Honourable Mention |
International Physics Olympiad | Estonia | 2 Gold, 2 Silver, 1 Bronze |
International Junior Science Olympiad | Iran | 5 Silver, 1 Bronze |
International Olympiad in Informatics | Italy | 2 Silver, 2 Bronze |
Asian Physics Olympiad | India | 1 Gold, 2 Bronze, 3 Honourable Mention |
2011
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Netherlands | 2 Gold, 1 Silver, 3 Bronze |
International Physics Olympiad | Thailand | 3 Gold, 2 Silver |
International Junior Science Olympiad | South Africa | 1 Gold, 5 Silver |
International Olympiad in Informatics | Thailand | 1 Silver, 3 Bronze |
Asian Physics Olympiad | Israel | 1 Gold, 5 Honourable Mention |
2010
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Kazakhstan | 1 Gold, 2 Silver, 3 Bronze |
International Physics Olympiad | Croatia | 1 Gold, 1 Silver, 3 Bronze |
International Olympiad in Informatics | Canada | 2 Silver, 1 Bronze |
Asian Physics Olympiad | Taiwan | 3 Honourable Mention |
2009
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Germany | 1 Gold, 2 Silver, 2 Bronze |
International Physics Olympiad | Mexico | 1 Gold, 2 Silver, 2 Bronze |
International Junior Science Olympiad | Azerbaijan | 3 Gold, 3 Silver |
International Olympiad in Informatics | Bulgaria | 1 Silver, 2 Bronze |
2008
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Spain | 3 Silver, 1 Bronze, 1 Honourable Mention |
International Physics Olympiad | Vietnam | 1 Gold, 4 Bronze |
International Junior Science Olympiad | South Korea | 2 Silver, 3 Bronze |
International Olympiad in Informatics | Egypt | 1 Silver, 2 Bronze |
Asian Physics Olympiad | Mongolia | 1 Bronze, 3 Honourable Mention |
2007
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Vietnam | 5 Silver, 1 Bronze |
International Physics Olympiad | Iran | 1 Silver, 4 Bronze |
International Junior Science Olympiad | Taiwan | 1 Silver, 5 Bronze |
International Olympiad in Informatics | Croatia | 1 Silver, 2 Bronze |
Asian Physics Olympiad | Shanghai | 1 Bronze, 3 Honourable Mention |
2006
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Slovenia | 1 Gold, 3 Silver, 2 Bronze |
International Physics Olympiad | Singapore | 3 Silver, 1 Bronze, 1 Honourable Mention |
International Junior Science Olympiad | Brazil | 3 Bronze |
International Olympiad in Informatics | Mexico | 1 Gold, 3 Bronze |
2005
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Mexico | 1 Gold, 3 Silver, 1 Bronze |
International Physics Olympiad | Spain | 1 Gold, 1 Silver, 2 Bronze, 1 Honourable Mention |
International Olympiad in Informatics | Poland | 1 Silver, 3 Bronze |
2004
Competition | Venue | Awards obtained by Hong Kong Team |
---|---|---|
International Mathematical Olympiad | Greece | 2 Silver, 2 Bronze, 2 Honourable Mention |
International Physics Olympiad | South Korea | 1 Gold, 1 Silver, 1 Bronze, 1 Honourable Mention |
International Olympiad in Informatics | Greece | 1 Silver, 1 Bronze |