User Guides | ||
| OEBG | ||
| EOEBG | ||
| CFEG | ||
Reminder Lists | ||
| OEBG and CFEG | ||
| EOEBG | ||
| Rates | ||
| OEBG | ||
| General Domain | ||
| (i) | Aided Secondary Schools | |
| (ii) | Aided Primary Schools | |
| Special Domain | ||
| (iii) | Aided Secondary Schools | |
| (iv) | Aided Primary Schools | |
| CFEG | ||
| EOEBG | ||
| (i) | Basic Provision (A) and Average per Class Rate (B) | |
| (ii) | School Specific Grants for Aided Secondary Schools | |
| (iii) | School Specific Grants for Aided Primary Schools | |
| (iv) | School Specific Grants for Aided Special Schools | |
Air-conditioning Grant for Aided Schools