User Guides [the User Guides for the 2026/27 school year will be released later] | ||
Reminder Lists [the Reminder Lists for the 2026/27 school year will be released later] | ||
| Rates [for the 2026/27 school year] | ||
| OEBG | ||
| General Domain | ||
| (i) | Aided Secondary Schools | |
| (ii) | Aided Primary Schools | |
| Special Domain | ||
| (iii) | Aided Secondary Schools | |
| (iv) | Aided Primary Schools | |
| CFEG | ||
| EOEBG | ||
| (i) | Basic Provision (A) and Average per Class Rate (B) | |
| (ii) | School Specific Grants for Aided Secondary Schools | |
| (iii) | School Specific Grants for Aided Primary Schools | |
| (iv) | School Specific Grants for Aided Special Schools | |
Air-conditioning Grant for Aided Schools