Descriptions | Upper Primary | Junior Secondary |
---|---|---|
Introduction to the Geography of China | Read more | Read more |
The Topography of China | Read more | Read more |
Rivers in China | Read more | Read more |
Climate of China | Read more | Read more |
Population | Read more | Read more |
Natural Hazards and Mitigation Measures I: Typhoon, Flood and Drought | Read more | Read more |
Natural Hazards and Mitigation Measures II: Sandstorm and Earthquake (Upper Primary) Natural Hazards and Mitigation Measures II: Sandstorm, Desertification and Earthquake (Junior Secondary) | Read more | Read more |
Descriptions | View or Download |
---|---|
Overview of the Geography of Our Country | PDF |
The Development and Planning of the Pearl River Delta and Guangdong-Hong Kong-Macao Greater Bay Area |
Descriptions | Teacher Version (View or Download) | Student Self-studyVersion (View or Download) |
---|---|---|
The territory & provincial level administrative units of our country | PPTX PDF | PPTX PDF |
Relief of our country | PPTX PDF | PPTX PDF |
Climate of our country | PPTX PDF | PPTX PDF |
Rivers of our country | PPTX PDF | PPTX PDF |
Case study on fluvial landform features of our country: Chang Jiang | PPTX PDF | PPTX PDF |
Energy resources of our country | PPTX PDF | PPTX PDF |