Primary Mathematics
Addenda Series (Volume 1)

Table of Contents
| Unit |
Topic |
Worksheet |
Appendix |
|
|---|---|---|---|---|
| 1N1 | Numbers to 10 | Composition of Numbers | ![]() |
|
| 1N1 | Numbers to 10 | Bead Game | ![]() |
![]() |
| 1N2 | Numbers to 20 | Numbers to 20 | ![]() |
|
| 1N3 | Basic addition and subtraction | Matching Game | ||
| 1N4 | Numbers to 100 | Who is the Quickest One? | ||
| 1N5 | Addition and subtraction (I) | Who Came First? | ![]() |
|
| 1S1 | 3-D shapes (I) | Recognise 3-D Shapes | ||
| 1S3 | 2-D shapes | Recognise 2-D Shapes | ||
| 2S1 | 3-D shapes (II) | Faces of 3-D Shapes | ![]() |
|
| 2S1 | 3-D shapes (II) | Cones and Cylinders | ||
| 2S2 | Angles (I) | Recognise Right Angles | ||
| 3S1 | Parallel and perpendicular | Parallel Lines and Perpendicular Lines | ||
| 1M1 | Length and distance (I) | Measuring Tools | ||
| 1M2 | Hong Kong money (I) | Golden Tree | ![]() |
![]() |
| 1M3 | Length and distance (II) | Measuring in Centimetres | ![]() |
|
| 2M1 | Length and distance (III) | Our Classroom | ![]() |
|
| 3M1 | Length and distance (IV) | Record of Our Class | ![]() |
|
| 3M3 | Capacity | My Container | ![]() |
|
| 2D1 | Pictograms (I) | Let’s Compare | ||
| 3D1 | Block graphs | Mock Election | ||
| 3D1 | Block graphs | Favourite Colour of Our Class | ||
| 3D1 | Block graphs | Favourite Subjects | ![]() |
|
| 3D1 | Block graphs | Beautiful Flowers | ![]() |
![]() |
| 3D1 | Block graphs | Shapes of Balloons | ![]() |
![]() |